Valeri Kamensky
NHL/Hockey Fortune:
$23,577,486
Description
Valeri Kamensky’s net worth / earnings / salary history: Earned US $23,577,486 (US $45,706,381 in today's dollars), ranking #759 in NHL / hockey career earnings.
Birthdate: April 18, 1966Country of birth: Russia
Position: LW
NHL Draft:
- Year: 1988
- Round #7
- Overall Pick: 129
- By: Quebec Nordiques
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Valeri Kamensky All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1991-92 | $611,100 | $1,446,197 | 56 | |
| Amount in Canadian currency: $700,000. | ||||
| On June 7, 1991, signed a four-year contract with the Quebec Nordiques for an estimated $3.2M overall. Includes base salary plus any portion of signing bonus or deferred income allocated to this season. Was rumored to possibly reach $1M per season if he earned all his bonus money. His first season in the NHL. | ||||
| Source(s): Toronto Star / The Hockey News | ||||
| 1992-93 | $661,600 | $1,519,624 | 91 | |
| Amount in Canadian currency: $800,000. | ||||
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1993-94 | $697,500 | $1,556,170 | 139 | |
| Amount in Canadian currency: $900,000. | ||||
| 1994-95 | $418,286 | $909,550 | 176 | |
| Amount in Canadian currency: $1,000,000. | ||||
| Because of the lockout, his NHL salary of $1,000,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $729,000 | $1,541,913 | 227 | |
| Amount in Canadian currency: $1,000,000. | ||||
| Source(s): La Presse | ||||
| 1996-97 | $1,500,000 | $3,082,244 | 104 | |
| Source(s): Guide Hockey RDS | ||||
| 1997-98 | $1,500,000 | $3,011,774 | 133 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $1,900,000 | $3,756,641 | 125 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $6,000,000 | $11,608,837 | 13 | |
| On July 7, 1999, as a free agent, signed a four-year contract with the New York Rangers for $17M. Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster / La Presse | ||||
| 2000-01 | $3,000,000 | $5,614,983 | 70 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $2,540,000 | $4,623,268 | 126 | |
| On June 30, 2001, the New York Rangers bought out the two years left on his contract by agreeing to pay him two-thirds of the $8M remaining on his contract to be paid in four payments of $1.34M over four years. On July 5, 2001, as a free agent, signed a one-year contract with the Dallas Stars for $1.2M. Earned his $1.2M salary plus $1.34 buyout payment. Never played again in the NHL after the season, retiring as a pro-hockey player after the 2004-05 season after two seasons in Russia. | ||||
| Source(s): CBC Sports / The New York Post | ||||
| 2002-03 | $1,340,000 | $2,400,945 | 299 | |
| Earned his 2001 buyout payment. | ||||
| Source(s): The New York Post | ||||
| 2003-04 | $1,340,000 | $2,347,695 | 311 | |
| Earned his 2001 buyout payment. | ||||
| Source(s): The New York Post | ||||
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2004-05 | $1,340,000 | $2,286,542 | 9 | |
| Earned his last 2001 buyout payment. | ||||
| Source(s): The New York Post | ||||
|
Career Total: US $23,577,486 (In today's dollars: US $45,706,381) NHL Rank: 759 (In today's dollars: 534) |
||||