Valeri Kamensky
NHL Fortune:
$23,577,486
Description
Valeri Kamensky’s net worth / earnings / salary history. He made US $23,577,486 (US $38,332,097 in today's dollars), ranking #595 in NHL / hockey career earnings.
Birthdate: April 18, 1966Country of birth: Russia
Position: LW
NHL Draft:
- Year: 1988
- Round #7
- Overall Pick: 129
- By: Quebec Nordiques
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Valeri Kamensky's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1991-92 | $611,100 | $1,212,867 | 49 | |||
Contract in Canadian currency: $700,000. His first season in the NHL. | ||||||
Source: . | ||||||
1992-93 | $661,600 | $1,274,448 | 86 | $50,500 | 8% | |
Contract in Canadian currency: $800,000. Amount includes salary and any signing bonus paid in 1992-93. | ||||||
Source: The Hockey News / La Presse | ||||||
1993-94 | $697,500 | $1,305,097 | 134 | $35,900 | 5% | |
Contract in Canadian currency: $900,000. | ||||||
1994-95 | $418,286 | $762,803 | 172 | -$279,214 | -40% | |
Contract in Canadian currency: $1,000,000. Because of the lockout, his NHL salary was prorated for the 48-game season. | ||||||
Source: Guide Hockey 1995-1996 | ||||||
1995-96 | $729,000 | $1,293,140 | 226 | $310,714 | 74% | |
Contract in Canadian currency: $1,000,000. | ||||||
Source: La Presse | ||||||
1996-97 | $1,500,000 | $2,584,954 | 105 | $771,000 | 106% | |
Source: Guide Hockey RDS | ||||||
1997-98 | $1,500,000 | $2,525,853 | 130 | |||
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||||
Source: The Hockey News | ||||||
1998-99 | $1,900,000 | $3,150,543 | 121 | $400,000 | 27% | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||||
Source: The Hockey News | ||||||
1999-00 | $6,000,000 | $9,735,863 | 13 | $4,100,000 | 216% | |
On July 7, 1999, as a free agent, signed a four-year contract with the New York Rangers for $17M. Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / The Sports Forecaster / La Presse | ||||||
2000-01 | $3,000,000 | $4,709,059 | 70 | -$3,000,000 | -50% | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||||
2001-02 | $2,540,000 | $3,877,348 | 124 | -$460,000 | -15% | |
On June 30, 2001, the New York Rangers bought out the two years left on his contract by agreeing to pay him two-thirds of the $8M remaining on his contract to be paid in four payments of $1.34M over four years. On July 5, 2001, as a free agent, signed a one-year contract with the Dallas Stars for $1.2M. Earned his $1.2M salary plus $1.34 buyout payment. Never played again in the NHL after the season, retiring as a pro-hockey player after the 2004-05 season after two seasons in Russia. | ||||||
Source: CBC Sports / The New York Post | ||||||
2002-03 | $1,340,000 | $2,013,576 | 297 | -$1,200,000 | -47% | |
Earned his 2001 buyout payment. | ||||||
Source: The New York Post | ||||||
2003-04 | $1,340,000 | $1,968,917 | 307 | |||
Earned his 2001 buyout payment. | ||||||
Source: The New York Post | ||||||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2004-05 | $1,340,000 | $1,917,630 | 7 | |||
Earned his last 2001 buyout payment. | ||||||
Source: The New York Post | ||||||
Career Total: US $23,577,486 (In today's dollars: US $38,332,097) NHL Rank: 595 (In today's dollars: 411) |