Mike Eagles
NHL/Hockey Fortune:
$2,735,355
Description
Mike Eagles’s net worth / earnings / salary history: Earned US $2,735,355 (US $6,032,832 in today's dollars), ranking #2677 in NHL / hockey career earnings.
Country of birth: CanadaPosition: LW
NHL Draft:
- Year: 1981
- Round #6
- Overall Pick: 116
- By: Quebec Nordiques
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Mike Eagles All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1989-90 | $93,830 | $253,100 | 500 |
| Two-way contract at $150,000 in the NHL and $40,000 in the minor leagues. Played 23 games in the NHL and 24 games in the AHL, earning a prorated salary of $93,830. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $110,145 | $281,896 | 534 |
| Two-way contract: $150,000 in the NHL and $40,000 in the minor leagues. Estimated salary earned based on ratio of NHL/minor league games played = $110,145. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $161,505 | $396,558 | 471 |
| Amount in Canadian currency: $185,000. | |||
| Includes base salary plus any portion of signing bonus or deferred income allocated to this season. | |||
| Source(s): Toronto Star | |||
| 1992-93 | $206,750 | $492,711 | 491 |
| Amount in Canadian currency: $250,000. | |||
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News | |||
| 1993-94 | $213,125 | $493,348 | 550 |
| Amount in Canadian currency: $275,000. | |||
| 1994-95 | $200,000 | $451,221 | 424 |
| Because of the lockout, his NHL salary of $350,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $350,000 | $768,080 | 503 |
| Source(s): La Presse | |||
| 1996-97 | $350,000 | $746,191 | 618 |
| Source(s): La Presse / Guide Hockey RDS | |||
| 1997-98 | $350,000 | $729,130 | 608 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $350,000 | $717,993 | 665 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News | |||
| 1999-00 | $350,000 | $702,605 | 712 |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
| Source(s): The Hockey News | |||
|
Career Total: US $2,735,355 (In today's dollars: US $6,032,832) NHL Rank: 2677 (In today's dollars: 2350) |
|||