Mike Vernon
Hockey Fortune:
$24,233,988
Description
Mike Vernon’s net worth / earnings / salary history: Earned US $24,233,988 (US $47,609,339 in today's dollars), ranking #698 in NHL / hockey career earnings.
Birthdate: 24-Feb-63Country of birth: Canada
Position: G
NHL Draft:
- Year: 1981
- Round #3
- Overall Pick: 56
- By: Calgary Flames
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Mike Vernon All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1988-89 | $162,600 | $432,280 | |
Amount in Canadian currency: $200,000 . | |||
Source(s): La Presse | |||
1989-90 | $359,125 | $910,776 | 35 |
Amount in Canadian currency: $425,000 . | |||
Source(s): Canadian Press | |||
1990-91 | $407,075 | $979,522 | 40 |
Amount in Canadian currency: $475,000 . | |||
One-way contract. | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $436,500 | $1,007,678 | 84 |
Amount in Canadian currency: $500,000 . | |||
1992-93 | $413,500 | $926,485 | 167 |
Amount in Canadian currency: $500,000 . | |||
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $1,100,000 | $2,394,019 | 45 |
1994-95 | $628,571 | $1,333,308 | 91 |
Because of the lockout, his NHL salary of $1,100,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $2,323,419 | $4,793,824 | 36 |
Source(s): La Presse | |||
1996-97 | $2,525,191 | $5,061,652 | 40 |
In addition to his $2,325,191 salary, earned a $200,000 bonus for winning the Connie Smythe Trophy. | |||
Source(s): La Presse / Guide Hockey RDS / Book: Brian McFarlane's History of Hockey | |||
1997-98 | $2,750,000 | $5,386,245 | 42 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $2,750,000 | $5,303,969 | 62 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $4,378,007 | $8,262,969 | 30 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News / The Sports Forecaster | |||
2000-01 | $3,250,000 | $5,933,798 | 63 |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | |||
2001-02 | $2,750,000 | $4,882,815 | 108 |
Career Total: US $24,233,988 (In today's dollars: US $47,609,339 ) NHL Rank: 698 (In today's dollars: 458) |