John Vanbiesbrouck
NHL Fortune:
$22,117,613
Description
John Vanbiesbrouck’s net worth / earnings / salary history: Earned US $22,117,613 (US $42,451,958 in today's dollars), ranking #718 in NHL / hockey career earnings.
Birthdate: September 4, 1963Country of birth: USA
Position: G
NHL Draft:
- Year: 1981
- Round #4
- Overall Pick: 72
- By: New York Rangers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - John Vanbiesbrouck All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1989-90 | $350,000 | $860,248 | 37 |
Source(s): Canadian Press | |||
1990-91 | $375,000 | $874,503 | 45 |
One-way contract. | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $375,000 | $838,993 | 105 |
1992-93 | $1,150,000 | $2,497,185 | 21 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $950,000 | $2,003,773 | 68 |
1994-95 | $542,857 | $1,115,967 | 112 |
Because of the lockout, his NHL salary of $950,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $2,185,000 | $4,369,140 | 44 |
Source(s): La Presse | |||
1996-97 | $2,200,000 | $4,273,765 | 59 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $2,200,000 | $4,176,053 | 77 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $3,500,000 | $6,542,237 | 37 |
Prior to the season, as a free agent, signed a three-year contract with the Philadelphia Flyers for $11.25M. Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News / Book: New York Rangers - Greatest Moments and Players | |||
1999-00 | $4,289,756 | $7,846,612 | 33 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News / The Sports Forecaster | |||
2000-01 | $3,500,000 | $6,193,089 | 55 |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | |||
2001-02 | $500,000 | $860,394 | 620 |
Retired after the 2000-01 season, he was asked by the New Jersey Devils to join the team in late February 2002 to finish the season as Martin Brodeur's backup, for $500,000. He played 5 games overall and did not play in the playoffs. He retired for good after the season. | |||
Source(s): Book: Brodeur - Beyond the Crease | |||
Career Total: US $22,117,613 (In today's dollars: US $42,451,958) NHL Rank: 718 (In today's dollars: 492) |