Jeff Beukeboom
Hockey Fortune:
$8,648,324
Description
Jeff Beukeboom’s net worth / earnings / salary history: Earned US $8,648,324 (US $17,989,418 in today's dollars), ranking #1480 in NHL / hockey career earnings.
Country of birth: CanadaPosition: D
NHL Draft:
- Year: 1983
- Round #1
- Overall Pick: 19
- By: Edmonton Oilers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Jeff Beukeboom All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1989-90 | $120,413 | $313,051 | 438 |
| Amount in Canadian currency: $142,500. | |||
| Two-way contract at C $142,500 in the NHL and C $40,000 in the minor leagues. Played the whole season in the NHL, earning C $142,500. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $124,265 | $306,525 | 499 |
| Amount in Canadian currency: $145,000. | |||
| Two-way contract: CAN$145,000 in the NHL and CAN$45,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $240,075 | $568,149 | 270 |
| Amount in Canadian currency: $275,000. | |||
| 1992-93 | $285,000 | $654,614 | 315 |
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $725,000 | $1,617,524 | 115 |
| 1994-95 | $428,571 | $931,916 | 159 |
| Because of the lockout, his NHL salary of $750,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $725,000 | $1,533,453 | 227 |
| Source(s): La Presse | |||
| 1996-97 | $1,800,000 | $3,698,693 | 79 |
| Source(s): La Presse / Guide Hockey RDS | |||
| 1997-98 | $2,000,000 | $4,015,699 | 88 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $2,200,000 | $4,349,794 | 97 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News | |||
|
Career Total: US $8,648,324 (In today's dollars: US $17,989,418) NHL Rank: 1480 (In today's dollars: 1212) |
|||