Zigmund Palffy
NHL Fortune:
$41,420,714
Description
Zigmund Palffy’s net worth / earnings / salary history. He made US $41,420,714 (US $64,121,690 in today's dollars), ranking #274 in NHL / hockey career earnings.
Birthdate: May 5, 1972Country of birth: Slovakia
Position: RW
NHL Draft:
- Year: 1991
- Round #2
- Overall Pick: 26
- By: New York Islanders
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Zigmund Palffy's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1992-93 | $185,000 | $356,368 | 576 | |||
Source: La Presse | ||||||
1994-95 | $185,714 | $338,676 | 444 | |||
Because of the lockout, his NHL salary of $325,000 was prorated for the 48-game season. | ||||||
Source: Guide Hockey 1995-1996 | ||||||
1995-96 | $275,000 | $487,810 | 594 | $89,286 | 48% | |
Source: La Presse | ||||||
1996-97 | $1,550,000 | $2,671,119 | 101 | $1,275,000 | 464% | |
Prior to the season, signed a two-year contract with the New York Islanders for $3.1M. | ||||||
Source: La Presse / Guide Hockey RDS / Book: We Want Fishsticks | ||||||
1997-98 | $1,725,000 | $2,904,731 | 108 | $175,000 | 11% | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||||
Source: The Hockey News | ||||||
1998-99 | $3,750,000 | $6,218,177 | 32 | $2,025,000 | 117% | |
On December 17, 1998, as a restricted free agent holding out and playing in Slovakia, signed a five-year contract with the New York Islanders for $26M plus a sixth year option, for the Islanders, at $7M. | ||||||
Source: Los Angeles Times / AP | ||||||
1999-00 | $5,000,000 | $8,113,219 | 22 | $1,250,000 | 33% | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / The Sports Forecaster | ||||||
2000-01 | $5,000,000 | $7,848,432 | 28 | |||
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||||
2001-02 | $6,000,000 | $9,159,090 | 23 | $1,000,000 | 20% | |
2002-03 | $7,250,000 | $10,894,346 | 23 | $1,250,000 | 21% | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: La Presse | ||||||
2003-04 | $7,000,000 | $10,285,388 | 22 | -$250,000 | -3% | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $3,500,000 | $4,844,334 | 60 | -$3,500,000 | -50% | |
Source: La Presse | ||||||
Career Total: US $41,420,714 (In today's dollars: US $64,121,690) NHL Rank: 274 (In today's dollars: 165) |