Joel Otto
NHL Fortune:
$7,189,126
Description
Joel Otto’s net worth / earnings / salary history. He made US $7,189,126 (US $12,920,910 in today's dollars), ranking #1351 in NHL / hockey career earnings.
Birthdate: October 29 1961Country of birth: USA
Position: C
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Joel Otto's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1984-85 | $7,720 | $20,088 | |||
Contract in Canadian currency: $10,000. As a rookie, signed a one-year plus one year option contract with the Calgary Flames for an undisclosed salary plus a $10,000 signing bonus. Had a side agreement that the option year would not be signed, making this essentially a one-year contract. | |||||
Source: Book: Burke's Law - A Life in Hockey | |||||
1985-86 | $40,260 | $101,165 | |||
Contract in Canadian currency: $55,000. Got a $55,000 signing bonus. | |||||
Source: Book: Burke's Law - A Life in Hockey | |||||
1989-90 | $250,000 | $545,092 | 100 | ||
Source: Canadian Press | |||||
1990-91 | $300,000 | $620,618 | 82 | $50,000 | 20% |
One-way contract. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $305,550 | $606,433 | 162 | $5,550 | 2% |
Contract in Canadian currency: $350,000. | |||||
1992-93 | $645,060 | $1,242,586 | 93 | $339,510 | 111% |
Contract in Canadian currency: $780,000. Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $426,250 | $797,559 | 254 | -$218,810 | -34% |
Contract in Canadian currency: $550,000. | |||||
1994-95 | $314,286 | $573,144 | 242 | -$111,964 | -26% |
Because of the lockout, his NHL salary of $550,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $1,200,000 | $2,128,626 | 112 | $885,714 | 282% |
Prior to the season, as a free agent, signed a three-year contract with the Philadelphia Flyers for $5.4M. | |||||
Source: La Presse | |||||
1996-97 | $1,400,000 | $2,412,624 | 123 | $200,000 | 17% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $2,300,000 | $3,872,975 | 65 | $900,000 | 64% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
Career Total: US $7,189,126 (In today's dollars: US $12,920,910) NHL Rank: 1351 (In today's dollars: 1131) |