Brent Sutter
NHL Fortune:
$6,142,857
Description
Brent Sutter’s net worth / earnings / salary history: Earned US $6,142,857 (US $13,716,510 in today's dollars), ranking #1769 in NHL / hockey career earnings.
Birthdate: June 10, 1962Country of birth: Canada
Position: C
NHL Draft:
- Year: 1980
- Round #1
- Overall Pick: 17
- By: New York Islanders
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Brent Sutter All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1984-85 | $140,000 | $434,367 | |
| Source(s): The Sporting News | |||
| 1988-89 | $400,000 | $1,090,140 | |
| In September 1988, as a free agent, signed a six-year contract with the New York Islanders for $2.4M. | |||
| Source(s): The Sporting News / La Presse | |||
| 1989-90 | $310,000 | $805,945 | 62 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $310,000 | $764,679 | 90 |
| Two-way contract: $310,000 in the NHL and $103,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $370,000 | $875,622 | 117 |
| 1992-93 | $370,000 | $849,850 | 210 |
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $775,000 | $1,729,077 | 103 |
| 1994-95 | $442,857 | $962,980 | 154 |
| Because of the lockout, his NHL salary of $775,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $775,000 | $1,639,208 | 202 |
| Source(s): La Presse | |||
| 1996-97 | $1,000,000 | $2,054,829 | 170 |
| Two-way contract at $1M in the NHL and an unknown salary in the minors. Played the whole season in the NHL. | |||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | |||
| 1997-98 | $1,250,000 | $2,509,812 | 170 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
|
Career Total: US $6,142,857 (In today's dollars: US $13,716,510) NHL Rank: 1769 (In today's dollars: 1434) |
|||