Share this on:
2019 NHL All-Star Game

The 44 players on the roster of the 2019 NHL All-Star Game are collectively making $US 217 million this year and have a collective accumulated fortune of $US 1.45 billion. The Metropolitan Division squad, which ended up winning, was the one with the thickest wallet, with a collective 2018-19 salary of $US 63.7 million and an accumulated fortune of $US 582 million.

In terms of accumulated fortunes, Sidney Crosby (Pittsburgh Penguins) and Henrik Lundqvist (NY Rangers), both from the Metropolitan Division, led the pack with $120 million and $98.5 million respectively. They were followed by Patrick Kane (Chicago Blackhawks) with $84 million. Rookies Miro Heiskanen (Dallas Stars), Clayton Keller (Arizona Coyotes), and Elias Pettersson (Vancouver Canucks) were the poor men on the ice with accumulated fortunes of $832,500. 

Details are provided below with 2018-19 salaries followed by individual accumulated fortunes. Clicking on a player's name leads to his specific salary history. The HockeyZonePlus.com Database provides salary history information from 1989 to the present on over 4,500 past and current NHL players.

Player Team 2018-19 Salary

($US)
Accumulated Fortune ($US)
In today's $ Rank
(Division)
Rank
(All-Stars)
ATLANTIC DIVISION
Steven Stamkos Tampa Bay $1,000,000 $60,570,216 1
Keith Yandle Florida $7,500,000 $52,536,360 2 12 
Jeff Skinner Buffalo $6,000,000 $38,373,921 3 17 
John Tavares Toronto $650,000 $36,753,606 4 18 
David Pastrnak Boston $8,000,000 $18,119,413 5 30 
Nikita Kucherov Tampa Bay $5,550,000 $16,855,255 6 31 
Jimmy Howard Detroit $4,250,000 $13,633,821 7 32 
Jack Eichel Buffalo $10,000,000 $12,888,538 8 33 
Andrei Vasilevskiy Tampa Bay $3,500,000 $8,509,254 9 34 
Auston Matthews Toronto $832,500 $2,743,348 10 37 
Thomas Chabot Ottawa $832,500 $1,777,879 11 40 
TOTAL: $48,115,000 $262,761,611  
METROPOLITAN DIVISION
Sidney Crosby Pittsburgh $10,000,000 $120,145,227 1
Henrik Lundqvist NY Rangers $6,500,000 $98,564,555 2
Claude Giroux Philadelphia $9,000,000 $61,221,824 3
Kris Letang Pittsburgh $7,250,000 $53,682,664 4 10 
Taylor Hall New Jersey $6,000,000 $40,147,848 5 16 
Braden Holtby Washington $5,000,000 $31,925,484 6 19 
John Carlson Washington $5,500,000 $30,833,609 7 20 
Cam Atkinson Columbus $7,375,000 $21,257,543 8 26 
Seth Jones Columbus $5,400,000 $19,506,315 9 29 
Sebastian Aho Carolina $832,500 $2,743,348 10 37 
Mathew Barzal NY Islanders $832,500 $1,777,879 11 40 
TOTAL: $63,690,000 $481,806,296  
CENTRAL DIVISION
Patrick Kane Chicago $6,000,000 $84,038,762 1
Pekka Rinne Nashville $7,000,000 $57,450,579 2
Ryan O'Reilly St.Louis $1,000,000 $46,611,449 3 14 
Blake Wheeler Winnipeg $5,800,000 $43,983,593 4 15 
Gabriel Landeskog Colorado $6,000,000 $30,007,020 5 21 
Devan Dubnyk Minnesota $5,000,000 $29,377,534 6 22 
Roman Josi Nashville $5,250,000 $26,420,037 7 23 
Mark Scheifele Winnipeg $6,750,000 $21,622,896 8 25 
Nathan MacKinnon Colorado $6,750,000 $20,796,526 9 28 
Mikko Rantanen Colorado $832,500  $2,743,348 10 37 
Miro Heiskanen Dallas $832,500 $832,500 11 42 
TOTAL: $51,215,000 $361,140,896  
PACIFIC DIVISION
Marc-Andre Fleury Vegas $5,750,000 $64,939,325 1
Brent Burns San Jose $4,000,000 $61,697,361 2
Drew Doughty Los Angeles $7,650,000 $59,188,234 3
Joe Pavelski San Jose $6,000,000 $52,719,483 4 11 
Erik Karlsson San Jose $7,500,000 $48,345,949 5 13 
Johnny Gaudreau Calgary $6,750,000 $22,650,646 6 24 
Leon Draisaitl Edmonton $9,000,000 $21,120,374 7 27 
John Gibson Anaheim $3,300,000 $8,281,183 8 35 
Connor McDavid Edmonton $2,000,000 $4,888,538 9 36 
Clayton Keller Arizona $832,500 $832,500 10 42 
Elias Pettersson Vancouver $832,500 $832,500 10 42 
TOTAL: $53,615,000 $345,496,093  
ALL-STAR TOTAL: $216,635,000 $1,451,204,896