Curtis Brown
NHL Fortune:
$10,382,269
Description
Curtis Brown’s net worth / earnings / salary history: Earned US $10,382,269 (US $18,264,616 in today's dollars), ranking #1272 in NHL / hockey career earnings.
Birthdate: February 12, 1976Country of birth: Canada
Position: C
NHL Draft:
- Year: 1994
- Round #2
- Overall Pick: 43
- By: Buffalo Sabres
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Curtis Brown All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1995-96 | $500,000 | $1,031,631 | 350 | |
Source(s): La Presse | ||||
1996-97 | $194,937 | $390,744 | 1045 | |
Two-way contract at $550,000 in the NHL and an unknown salary in the minors. Played 28 NHL and 51 AHL games, earning $194,937 in the NHL plus his pro-rated minor league salary. (Earned $600,000 according to La Presse / Guide Hockey RDS) | ||||
Source(s): The Gazette | ||||
1997-98 | $600,000 | $1,175,181 | 389 | |
Two-way contract at $600,000 in the NHL and an unknown salary in the minors. Played the whole season in the NHL. Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Gazette / The Hockey News | ||||
1998-99 | $500,000 | $964,358 | 508 | |
Two-way contract at $500,000 in the NHL and an unknown salary in the minors. Played the whole season in the NHL. Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Gazette / The Hockey News | ||||
1999-00 | $1,233,333 | $2,327,770 | 226 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $133,333 | $243,437 | 771 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News | ||||
2001-02 | $1,433,333 | $2,544,982 | 250 | |
2002-03 | $1,533,333 | $2,680,008 | 254 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $1,600,000 | $2,734,508 | 254 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $1,254,000 | $2,018,831 | 258 | |
Source(s): La Presse | ||||
2006-07 | $700,000 | $1,091,721 | 491 | |
Source(s): NHLPA | ||||
2007-08 | $700,000 | $1,061,445 | 515 | |
Source(s): NHLPA | ||||
Career Total: US $10,382,269 (In today's dollars: US $18,264,616) NHL Rank: 1272 (In today's dollars: 1129) |