Glen Murray
Hockey Fortune:
$27,042,857
Description
Glen Murray’s net worth / earnings / salary history: Earned US $27,042,857 (US $45,888,582 in today's dollars), ranking #628 in NHL / hockey career earnings.
Birthdate: November 1, 1972Country of birth: Canada
Position: RW
NHL Draft:
- Year: 1991
- Round #1
- Overall Pick: 18
- By: Boston Bruins
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Glen Murray All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1992-93 | $265,000 | $593,757 | 362 | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News / La Presse | ||||
1993-94 | $225,000 | $489,686 | 520 | |
1994-95 | $102,857 | $218,178 | 655 | |
Because of the lockout, his NHL salary of $180,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $400,000 | $825,305 | 443 | |
Source(s): La Presse | ||||
1996-97 | $425,000 | $851,897 | 520 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $600,000 | $1,175,181 | 389 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $675,000 | $1,301,883 | 413 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $1,250,000 | $2,359,227 | 223 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $1,375,000 | $2,510,453 | 227 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $1,975,000 | $3,506,749 | 185 | |
2002-03 | $3,450,000 | $6,030,020 | 92 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $3,850,000 | $6,579,909 | 84 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $4,150,000 | $6,681,141 | 39 | |
Source(s): La Presse | ||||
2006-07 | $4,150,000 | $6,472,345 | 62 | |
Source(s): NHLPA | ||||
2007-08 | $4,150,000 | $6,292,852 | 84 | |
Source(s): NHLPA | ||||
Career Total: US $27,042,857 (In today's dollars: US $45,888,582 ) NHL Rank: 628 (In today's dollars: 485) |