Martin Straka
Hockey Fortune:
$28,771,400
Description
Martin Straka’s net worth / earnings / salary history: Earned US $28,771,400 (US $51,073,991 in today's dollars), ranking #623 in NHL / hockey career earnings.
Birthdate: September 3, 1972Country of birth: Czech Republic
Position: C
NHL Draft:
- Year: 1992
- Round #1
- Overall Pick: 19
- By: Pittsburgh Penguins
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Martin Straka All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1992-93 | $275,000 | $631,646 | 325 | |
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News | ||||
| 1993-94 | $300,000 | $669,320 | 401 | |
| 1994-95 | $146,400 | $318,342 | 564 | |
| Amount in Canadian currency: $350,000. | ||||
| Because of the lockout, his NHL salary of $350,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $750,000 | $1,586,330 | 206 | |
| Source(s): La Presse | ||||
| 1996-97 | $700,000 | $1,438,381 | 299 | |
| Source(s): La Presse | ||||
| 1997-98 | $400,000 | $803,140 | 545 | |
| On September 17, 1997, signed a one-year plus one-year club option, one-way contract with the Pittsburgh Penguins for $400,000 and $500,000, including base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): Copy of the contract / The Hockey News | ||||
| 1998-99 | $500,000 | $988,590 | 509 | |
| One-way contract. Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): Copy of the contract / The Hockey News | ||||
| 1999-00 | $2,000,000 | $3,869,612 | 118 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / Pittsburgh Post-Gazette / The Sports Forecaster | ||||
| 2000-01 | $2,200,000 | $4,117,654 | 118 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / Pittsburgh Post Gazette / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $3,750,000 | $6,825,690 | 62 | |
| 2002-03 | $4,000,000 | $7,167,000 | 61 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $4,350,000 | $7,621,249 | 67 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $3,000,000 | $4,951,098 | 84 | |
| Source(s): La Presse | ||||
| 2006-07 | $3,100,000 | $4,956,248 | 113 | |
| Source(s): NHLPA | ||||
| 2007-08 | $3,300,000 | $5,129,690 | 130 | |
| Source(s): NHLPA | ||||
|
Career Total: US $28,771,400 (In today's dollars: US $51,073,991) NHL Rank: 623 (In today's dollars: 458) |
||||

