James Patrick
Hockey Fortune:
$10,122,143
Description
James Patrick’s net worth / earnings / salary history: Earned US $10,122,143 (US $20,722,331 in today's dollars), ranking #1288 in NHL / hockey career earnings.
Birthdate: June 14, 1963Country of birth: Canada
Position: D
NHL Draft:
- Year: 1981
- Round #1
- Overall Pick: 9
- By: New York Rangers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - James Patrick All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1989-90 | $315,000 | $798,871 | 54 | |
Source(s): Canadian Press | ||||
1990-91 | $650,000 | $1,564,059 | 19 | |
One-way contract. (Made $600,000 according to the Canadian Press) | ||||
Source(s): The Hockey News | ||||
1991-92 | $750,000 | $1,731,405 | 27 | |
1992-93 | $850,000 | $1,904,504 | 54 | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News / La Presse | ||||
1993-94 | $1,050,000 | $2,285,200 | 52 | |
1994-95 | $657,143 | $1,393,913 | 85 | |
Because of the lockout, his NHL salary of $1,150,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $750,000 | $1,547,447 | 206 | |
Source(s): La Presse | ||||
1996-97 | $750,000 | $1,503,347 | 267 | |
One-way contract. | ||||
Source(s): The Gazette / La Presse / Guide Hockey RDS | ||||
1997-98 | $750,000 | $1,468,976 | 308 | |
One-way contract. Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Gazette / The Hockey News | ||||
1998-99 | $600,000 | $1,157,230 | 447 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $600,000 | $1,132,429 | 496 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News | ||||
2000-01 | $600,000 | $1,095,470 | 507 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News | ||||
2001-02 | $600,000 | $1,065,341 | 544 | |
2002-03 | $600,000 | $1,048,699 | 561 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $600,000 | $1,025,440 | 534 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
Career Total: US $10,122,143 (In today's dollars: US $20,722,331) NHL Rank: 1288 (In today's dollars: 1045) |