Dean McAmmond
NHL Fortune:
$10,957,137
Description
Dean McAmmond’s net worth / earnings / salary history. He made US $10,957,137 (US $16,723,568 in today's dollars), ranking #1049 in NHL / hockey career earnings.
Birthdate: June 15, 1973Country of birth: Canada
Position: C
NHL Draft:
- Year: 1991
- Round #1
- Overall Pick: 22
- By: Chicago Blackhawks
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Dean McAmmond's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1992-93 | $185,000 | $356,368 | 576 | |||
Amount includes salary and any signing bonus paid in 1992-93. | ||||||
Source: The Hockey News / La Presse | ||||||
1993-94 | $185,000 | $346,155 | 585 | |||
1994-95 | $102,857 | $187,574 | 654 | -$82,143 | -44% | |
Because of the lockout, his NHL salary of $180,000 was prorated for the 48-game season. | ||||||
Source: Guide Hockey 1995-1996 | ||||||
1995-96 | $180,000 | $319,294 | 706 | $77,143 | 75% | |
Source: La Presse | ||||||
1996-97 | $300,530 | $517,904 | 790 | $120,530 | 67% | |
Contract in Canadian currency: $410,000. | ||||||
Source: La Presse / Guide Hockey RDS | ||||||
1997-98 | $326,250 | $549,373 | 629 | $25,720 | 9% | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||||
Source: The Hockey News | ||||||
1998-99 | $800,000 | $1,326,544 | 331 | $473,750 | 145% | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||||
Source: The Hockey News | ||||||
1999-00 | $1,025,000 | $1,663,210 | 261 | $225,000 | 28% | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / The Sports Forecaster | ||||||
2000-01 | $1,127,500 | $1,769,821 | 259 | $102,500 | 10% | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News | ||||||
2001-02 | $1,300,000 | $1,984,469 | 266 | $172,500 | 15% | |
2002-03 | $1,400,000 | $2,103,736 | 284 | $100,000 | 8% | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: La Presse | ||||||
2003-04 | $1,500,000 | $2,204,012 | 272 | $100,000 | 7% | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $950,000 | $1,314,891 | 344 | -$550,000 | -37% | |
Source: La Presse | ||||||
2006-07 | $725,000 | $972,109 | 482 | -$225,000 | -24% | |
Source: NHLPA | ||||||
2007-08 | $850,000 | $1,108,107 | 431 | $125,000 | 17% | |
Source: NHLPA | ||||||
Career Total: US $10,957,137 (In today's dollars: US $16,723,568) NHL Rank: 1049 (In today's dollars: 952) |