Adam Oates
Hockey Fortune:
$25,299,074
Description
Adam Oates’s net worth / earnings / salary history: Earned US $25,299,074 (US $50,043,452 in today's dollars), ranking #672 in NHL / hockey career earnings.
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Adam Oates All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1985-86 | $500,000 | $1,461,374 | |
As a free agent rookie out of college, signed a four-year contract with the Detroit Red Wings for $1M plus received a $250,000 signing bonus. (According to La Presse and the books The Russian Five and Brian McFarlane's History of Hockey, signed a four-year contract worth $1.1M.) | |||
Source(s): The Hockey News 1986 Yearbook / Washington Post / Book: The Road to Hockeytown | |||
1986-87 | $250,000 | $717,088 | |
Source(s): The Hockey News 1986 Yearbook / Washington Post | |||
1987-88 | $250,000 | $691,780 | |
Source(s): The Hockey News 1986 Yearbook / Washington Post | |||
1988-89 | $250,000 | $664,637 | |
Source(s): The Hockey News 1986 Yearbook / Washington Post | |||
1989-90 | $230,000 | $583,302 | 134 |
Source(s): Canadian Press | |||
1990-91 | $240,000 | $577,499 | 169 |
One-way contract. | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $250,000 | $577,135 | 238 |
1992-93 | $460,000 | $1,030,673 | 142 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $1,330,000 | $2,894,587 | 31 |
1994-95 | $660,000 | $1,399,973 | 84 |
Because of the lockout, his NHL salary of $1,155,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $1,950,000 | $4,023,363 | 60 |
Source(s): La Presse | |||
1996-97 | $2,050,000 | $4,109,149 | 65 |
One-way contract. | |||
Source(s): The Gazette / La Presse / Guide Hockey RDS | |||
1997-98 | $2,829,074 | $5,541,122 | 39 |
One-way contract. Includes base salary, signing bonus and bonuses paid in 1997-98. (Earned $2.15M according to The Gazette.) | |||
Source(s): The Hockey News | |||
1998-99 | $2,900,000 | $5,593,276 | 57 |
One-way contract. Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. (Earned $2.15M according to The Gazette.) | |||
Source(s): The Hockey News | |||
1999-00 | $2,950,000 | $5,567,775 | 67 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. (According to The Sports Forecaster, he earned $3,136,825.) | |||
Source(s): The Hockey News | |||
2000-01 | $2,950,000 | $5,386,063 | 77 |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. (Earned $3,149,903 according to The Hockey News Ultimate Fantasy Guide 2000-01) | |||
Source(s): The Hockey News | |||
2001-02 | $1,750,000 | $3,107,246 | 204 |
2002-03 | $3,500,000 | $6,117,412 | 84 |
Does not include signing bonuses, performance bonuses and deferred payments. | |||
Source(s): La Presse | |||
Career Total: US $25,299,074 (In today's dollars: US $50,043,452 ) NHL Rank: 672 (In today's dollars: 422) |