Adam Oates
NHL Fortune:
$25,299,074
Description
Adam Oates’s net worth / earnings / salary history: Earned US $25,299,074 (US $46,589,435 in today's dollars), ranking #591 in NHL / hockey career earnings.
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M?
Salary History All amounts in US$ unless otherwise noted. |
|||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
1985-86 | $500,000 | $1,360,509 | |
As a free agent rookie out of college, signed a four-year contract with the Detroit Red Wings for $1M plus received a $250,000 signing bonus. (According to the books The Russian Five and Brian McFarlane's History of Hockey, signed a four-year contract worth $1.1M.) | |||
Source: The Hockey News 1986 Yearbook / Washington Post / Book: The Road to Hockeytown | |||
1986-87 | $250,000 | $667,594 | |
Source: The Hockey News 1986 Yearbook / Washington Post | |||
1987-88 | $250,000 | $644,033 | |
Source: The Hockey News 1986 Yearbook / Washington Post | |||
1988-89 | $250,000 | $618,764 | |
Source: The Hockey News 1986 Yearbook / Washington Post | |||
1989-90 | $230,000 | $543,043 | 130 |
Source: Canadian Press | |||
1990-91 | $240,000 | $537,640 | 166 |
One-way contract. | |||
Source: The Hockey News / Canadian Press | |||
1991-92 | $250,000 | $537,301 | 238 |
1992-93 | $460,000 | $959,535 | 141 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source: The Hockey News / La Presse | |||
1993-94 | $1,330,000 | $2,694,801 | 31 |
1994-95 | $660,000 | $1,303,346 | 79 |
Because of the lockout, his NHL salary of $1,155,000 was prorated for the 48-game season. | |||
Source: Guide Hockey 1995-1996 | |||
1995-96 | $1,950,000 | $3,745,669 | 61 |
Source: La Presse | |||
1996-97 | $2,050,000 | $3,825,534 | 66 |
Source: La Presse / Guide Hockey RDS | |||
1997-98 | $2,829,074 | $5,158,672 | 38 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source: The Hockey News | |||
1998-99 | $2,900,000 | $5,207,227 | 57 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source: The Hockey News | |||
1999-00 | $2,950,000 | $5,183,485 | 67 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. (According to The Sports Forecaster, he earned $3,136,825.) | |||
Source: The Hockey News | |||
2000-01 | $2,950,000 | $5,014,315 | 77 |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. (Earned $3,149,903 according to The Hockey News Ultimate Fantasy Guide 2000-01) | |||
Source: The Hockey News | |||
2001-02 | $1,750,000 | $2,892,783 | 204 |
2002-03 | $3,500,000 | $5,695,186 | 84 |
Does not include signing bonuses, performance bonuses and deferred payments. | |||
Source: La Presse | |||
Career Total: US $25,299,074 (In today's dollars: US $46,589,435) NHL Rank: 591 (In today's dollars: 368) |