Ron Low
NHL Fortune:
$3,200,320
Description
Ron Low’s net worth / earnings / salary history. He made US $3,200,320 (US $5,522,085 in today's dollars), ranking #2034 in NHL / hockey career earnings.
Birthdate: June 21, 1950Country of birth: Canada
Position: G
NHL Draft:
- Year: 1970
- Round #8
- Overall Pick: 104
- By: Toronto Maple Leafs
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Ron Low's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
|||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1971-72 | $0 | $0 | |||
Contract in Canadian currency: $0. Had a try-out agreement with the Toronto Maple Leafs stipulating that the team would pay expenses such as hotel rooms, meals and railroad fare to attend the training camp. Played the season in the American Hockey League and Central Hockey League. | |||||
Source: Copy of agreement | |||||
1972-73 | $30,270 | $195,648 | |||
Contract in Canadian currency: $30,000. Signed a three-year, one-way contract with the Toronto Maple Leafs for CAN$30,000, CAN$35,000 and CAN$45,000. NHL bonuses for 1973-74: $ 2,000 for 50 games or a goals against average under 3.00; $ 5,000 for a goals against average under 2.80; $ 150 per shutout. NHL bonuses for 1974-75: $ 2,500 for a goals against average under 2.85; $ 5,000 for a goals against average under 2.70; $ 150 per shutout. | |||||
Source: Copy of contract | |||||
1973-74 | $35,000 | $213,074 | |||
Contract in Canadian currency: $35,000. Played in the AHL. | |||||
Source: Copy of contract | |||||
1974-75 | $45,050 | $246,948 | |||
Played in the NHL and did not earn any of the bonuses. | |||||
Source: Copy of contract | |||||
1996-97 | $260,000 | $448,059 | 934 | ||
As coach of the Edmonton Oilers. | |||||
Source: The Hockey News | |||||
1997-98 | $290,000 | $488,332 | 671 | $30,000 | 12% |
As coach of the Edmonton Oilers. | |||||
Source: The Hockey News | |||||
1998-99 | $290,000 | $480,872 | 740 | ||
As coach of the Edmonton Oilers. Estimated minimum salary based on documented salary for 1997-98. | |||||
Source: HockeyZonePlus | |||||
2000-01 | $750,000 | $1,177,265 | 428 | ||
As coach of the New York Rangers. | |||||
Source: The Hockey News | |||||
2001-02 | $750,000 | $1,144,886 | 463 | ||
As coach of the New York Rangers. | |||||
Source: The Hockey News | |||||
2002-03 | $750,000 | $1,127,001 | 487 | ||
Was fired as coach of the New York Rangers after the 2001-02 season but had a guaranteed contract until the end of the 2002-03 season. | |||||
Source: The Hockey News | |||||
Career Total: US $3,200,320 (In today's dollars: US $5,522,085) NHL Rank: 2034 (In today's dollars: 1836) |