Ron Low
Hockey Fortune:
$3,550,320
Description
Ron Low’s net worth / earnings / salary history: Earned US $3,550,320 (US $7,820,562 in today's dollars), ranking #2250 in NHL / hockey career earnings.
Birthdate: 21-Jun-50Country of birth: Canada
Position: G
NHL Draft:
- Year: 1970
- Round #8
- Overall Pick: 104
- By: Toronto Maple Leafs
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Ron Low All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1971-72 | $0 | $0 | |
Amount in Canadian currency: $0 . | |||
Had a try-out agreement with the Toronto Maple Leafs stipulating that the team would pay expenses such as hotel rooms, meals and railroad fare to attend the training camp. Played the season in the American Hockey League and Central Hockey League. | |||
Source(s): Copy of agreement | |||
1972-73 | $30,270 | $227,568 | |
Amount in Canadian currency: $30,000 . | |||
Signed a three-year, one-way contract with the Toronto Maple Leafs for CAN$30,000, CAN$35,000 and CAN$45,000. NHL bonuses for 1973-74: $ 2,000 for 50 games or a goals against average under 3.00; $ 5,000 for a goals against average under 2.80; $ 150 per shutout. NHL bonuses for 1974-75: $ 2,500 for a goals against average under 2.85; $ 5,000 for a goals against average under 2.70; $ 150 per shutout. | |||
Source(s): Copy of contract | |||
1973-74 | $35,000 | $247,838 | |
Amount in Canadian currency: $35,000 . | |||
Played in the AHL. | |||
Source(s): Copy of contract | |||
1974-75 | $45,050 | $287,238 | |
Played in the NHL and did not earn any of the bonuses. | |||
Source(s): Copy of contract | |||
1977-78 | $100,000 | $518,726 | |
Base salary, not including bonuses, deferred payments and other extras. | |||
Source(s): The Gazette | |||
1980-81 | $85,500 | $326,189 | |
Amount in Canadian currency: $100,000 . | |||
Prior to the season, signed a three-year, one-way contract with the Edmonton Oilers for $100,000 plus per year. | |||
Source(s): The Hockey News | |||
1981-82 | $83,400 | $288,396 | |
Amount in Canadian currency: $100,000 . | |||
One-way contract. | |||
Source(s): The Hockey News | |||
1982-83 | $81,100 | $264,226 | |
Amount in Canadian currency: $100,000 . | |||
One-way contract | |||
Source(s): The Hockey News | |||
1996-97 | $260,000 | $521,160 | 860 |
As coach of the Edmonton Oilers. | |||
Source(s): The Hockey News | |||
1997-98 | $290,000 | $568,004 | 672 |
As coach of the Edmonton Oilers. | |||
Source(s): The Hockey News | |||
1998-99 | $290,000 | $559,328 | 739 |
As coach of the Edmonton Oilers. Estimated minimum salary based on documented salary for 1997-98. | |||
Source(s): HockeyZonePlus | |||
2000-01 | $750,000 | $1,369,338 | 430 |
As coach of the New York Rangers. | |||
Source(s): The Hockey News | |||
2001-02 | $750,000 | $1,331,677 | 464 |
As coach of the New York Rangers. | |||
Source(s): The Hockey News | |||
2002-03 | $750,000 | $1,310,874 | 487 |
Was fired as coach of the New York Rangers after the 2001-02 season but had a guaranteed contract until the end of the 2002-03 season. | |||
Source(s): The Hockey News | |||
Career Total: US $3,550,320 (In today's dollars: US $7,820,562 ) NHL Rank: 2250 (In today's dollars: 1865) |