Sean Brown
NHL Fortune:
$3,483,017
Description
Sean Brown’s net worth / earnings / salary history: Earned US $3,483,017 (US $6,344,745 in today's dollars), ranking #2343 in NHL / hockey career earnings.
Birthdate: November 5, 1976Country of birth: Canada
Position: D
NHL Draft:
- Year: 1995
- Round #1
- Overall Pick: 21
- By: Boston Bruins
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Sean Brown All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1996-97 | $33,319 | $68,464 | 1032 | |
| Amount in Canadian currency: $45,455. | ||||
| Two-way contract for C $600,000 in the NHL and an unknown salary in the minors. Played 5 NHL and 61 AHL games, earning $45,455 in the NHL plus his prorated minor league salary. | ||||
| Source(s): Guide Hockey RDS / The Gazette | ||||
| 1997-98 | $101,198 | $203,191 | 719 | |
| Amount in Canadian currency: $140,164. | ||||
| Two-way contract for C $475,000 in the NHL and an unknown salary in the minors. Played 18 NHL and 43 AHL games, earning $140,164 in the NHL plus his prorated minor league salary. | ||||
| Source(s): The Gazette | ||||
| 1998-99 | $325,000 | $642,583 | 699 | |
| Two-way contract but played the whole season in the NHL. Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News / The Gazette | ||||
| 1999-00 | $286,000 | $553,355 | 755 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $475,000 | $889,039 | 624 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $625,000 | $1,137,615 | 537 | |
| 2002-03 | $687,500 | $1,231,828 | 533 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): Book: Breaking the Ice / La Presse | ||||
| 2003-04 | $500,000 | $876,006 | 602 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $450,000 | $742,665 | 627 | |
|
Career Total: US $3,483,017 (In today's dollars: US $6,344,745) NHL Rank: 2343 (In today's dollars: 2184) |
||||