Dave Manson
NHL/Hockey Fortune:
$12,907,354
Description
Dave Manson’s net worth / earnings / salary history: Earned US $12,907,354 (US $26,668,280 in today's dollars), ranking #1165 in NHL / hockey career earnings.
Country of birth: CanadaPosition: D
NHL Draft:
- Year: 1985
- Round #1
- Overall Pick: 11
- By: Chicago Blackhawks
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Dave Manson All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1989-90 | $215,000 | $558,962 | 172 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $215,000 | $530,342 | 235 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $300,000 | $709,964 | 185 |
| In his option year. Includes base salary plus any portion of signing bonus or deferred income allocated to this season. | |||
| Source(s): Toronto Star | |||
| 1992-93 | $1,091,640 | $2,507,380 | 26 |
| Amount in Canadian currency: $1,320,000. | |||
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $1,100,000 | $2,454,174 | 46 |
| 1994-95 | $685,714 | $1,491,065 | 78 |
| Because of the lockout, his NHL salary of $1,200,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $1,200,000 | $2,538,128 | 111 |
| Source(s): La Presse | |||
| 1996-97 | $1,500,000 | $3,082,244 | 104 |
| Source(s): La Presse / Guide Hockey RDS | |||
| 1997-98 | $1,550,000 | $3,112,167 | 131 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $1,650,000 | $3,262,346 | 150 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News | |||
| 1999-00 | $1,650,000 | $3,192,430 | 167 |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. (Earned $1.7M according to The Hockey News 1999-2000 Ultimate Pool Guide) | |||
| Source(s): The Hockey News | |||
| 2000-01 | $850,000 | $1,590,912 | 381 |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
| Source(s): The Hockey News | |||
| 2001-02 | $900,000 | $1,638,166 | 396 |
|
Career Total: US $12,907,354 (In today's dollars: US $26,668,280) NHL Rank: 1165 (In today's dollars: 925) |
|||