Jeff Friesen
NHL Fortune:
$23,027,857
Description
Jeff Friesen’s net worth / earnings / salary history: Earned US $23,027,857 (US $42,475,343 in today's dollars), ranking #779 in NHL / hockey career earnings.
Birthdate: August 5, 1976Country of birth: Canada
Position: LW
NHL Draft:
- Year: 1994
- Round #1
- Overall Pick: 11
- By: San Jose Sharks
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Jeff Friesen All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1994-95 | $342,857 | $745,533 | 220 | |
| Because of the lockout, his NHL salary of $600,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $850,000 | $1,797,841 | 179 | |
| Source(s): La Presse | ||||
| 1996-97 | $955,000 | $1,962,362 | 192 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $1,000,000 | $2,007,849 | 210 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $2,500,000 | $4,942,948 | 76 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $2,500,000 | $4,837,015 | 82 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $2,500,000 | $4,679,152 | 87 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $2,500,000 | $4,550,460 | 126 | |
| 2002-03 | $3,000,000 | $5,375,250 | 107 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $3,000,000 | $5,256,034 | 122 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $2,280,000 | $3,762,835 | 124 | |
| Source(s): La Presse | ||||
| 2006-07 | $1,600,000 | $2,558,063 | 260 | |
| Source(s): NHLPA | ||||
|
Career Total: US $23,027,857 (In today's dollars: US $42,475,343) NHL Rank: 779 (In today's dollars: 598) |
||||