Kevin Haller
Hockey Fortune:
$9,813,333
Description
Kevin Haller’s net worth / earnings / salary history: Earned US $9,813,333 (US $18,611,636 in today's dollars), ranking #1310 in NHL / hockey career earnings.
Country of birth: CanadaPosition: D
NHL Draft:
- Year: 1989
- Round #1
- Overall Pick: 14
- By: Buffalo Sabres
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Kevin Haller All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1990-91 | $55,890 | $134,485 | 631 |
Two-way contract: $120,000 in the NHL and $30,000 in the minor leagues. Plus bonus for games played: $10,000 at 20 games and an additional $10,000 at 40 games. Estimated salary earned based on ratio of NHL/minor league games played = $55,890. He played 21 NHL games that season and 87 NHL games between 1990 and 1992, earning the first bonus and possibly earning the second bonus depending on the terms of the contract. | |||
Source(s): The Hockey News | |||
1991-92 | $150,000 | $346,281 | 485 |
1992-93 | $124,050 | $277,946 | 941 |
Amount in Canadian currency: $150,000 . | |||
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $426,250 | $927,682 | 255 |
Amount in Canadian currency: $550,000 . | |||
1994-95 | $257,143 | $545,444 | 316 |
Because of the lockout, his NHL salary of $450,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $500,000 | $1,031,631 | 350 |
Source(s): La Presse | |||
1996-97 | $800,000 | $1,603,570 | 251 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $850,000 | $1,664,839 | 262 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $900,000 | $1,735,844 | 282 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $950,000 | $1,793,012 | 301 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News / The Sports Forecaster | |||
2000-01 | $1,500,000 | $2,738,676 | 200 |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
Source(s): The Hockey News | |||
2001-02 | $1,600,000 | $2,840,910 | 218 |
2002-03 | $1,700,000 | $2,971,314 | 226 |
Does not include signing bonuses, performance bonuses and deferred payments. | |||
Source(s): La Presse | |||
Career Total: US $9,813,333 (In today's dollars: US $18,611,636 ) NHL Rank: 1310 (In today's dollars: 1118) |