Pavel Bure
NHL/Hockey Fortune:
$69,080,129
Description
Pavel Bure’s net worth / earnings / salary history: Earned US $69,080,129 (US $131,905,266 in today's dollars), ranking #130 in NHL / hockey career earnings.
Birthdate: March 31, 1971Country of birth: Russia
Position: RW
NHL Draft:
- Year: 1989
- Round #6
- Overall Pick: 113
- By: Vancouver Canucks
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Pavel Bure All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1991-92 | $960,300 | $2,272,595 | 22 | |
| Amount in Canadian currency: $1,100,000. | ||||
| On October 31, 1991, signed a four-year contract with the Vancouver Canucks for C $2.7M: Signing bonus of $600,000 plus $200,000 to cover legal and living expenses while trying to get his release from Central Red Armyl plus a base salary of C $300,000 / $450,000 / $550,000 / $600,000. (According to The Provice, it was a three-year plus one option year.) His first season in the NHL. Earned his base salary of $300,000, $600,000 signing bonus and $200,000 payment. | ||||
| Source(s): Vancouver Courrier / Sports Illustrated / Book: Brian McFarlane's History of Hockey / The Hockey News | ||||
| 1992-93 | $372,150 | $854,789 | 207 | |
| Amount in Canadian currency: $450,000. | ||||
| Base salary of $450,000. (According to another edition of The Hockey New and La Presse, earned $600,000 in salary and any signing bonus paid in 1992-93.) | ||||
| Source(s): Vancouver Courrier / Sports Illustrated / Book: Brian McFarlane's History of Hockey / The Hockey News | ||||
| 1993-94 | $426,250 | $950,992 | 258 | |
| Amount in Canadian currency: $550,000. | ||||
| Base salary of $550,000. | ||||
| Source(s): The Hockey News / Vancouver Courrier / Sports Illustrated / Book: Brian McFarlane's History of Hockey | ||||
| 1994-95 | $2,571,429 | $5,591,495 | 5 | |
| Because of the lockout, his NHL salary of $4,500,000 was prorated for the 48-game season. | ||||
| On June 16, 1994, signed a five-year contract with the Vancouver Canucks, for $C 24.5M. (According to UPI, it was a six-year contract, retroactive to 1993-94, for $22.5M) | ||||
| Source(s): Vancouver Sun / Guide Hockey 1995-1996 | ||||
| 1995-96 | $4,500,000 | $9,517,981 | 5 | |
| Source(s): La Presse | ||||
| 1996-97 | $5,000,000 | $10,274,147 | 4 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $5,500,000 | $11,043,172 | 7 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $2,750,000 | $5,437,243 | 64 | |
| Refused to report to the Vancouver Canucks despite having a year left (assumed to be for $5.5M based on his 1997-98 salary) on his contract and was traded to the Florida Panther on January 7, 1999. On February 8, 1999, signed a five-year contract, starting in 1999-2000, with the Florida Panthers for $47M. Earned a prorated salary estimated to be approximately $2.75M. | ||||
| Source(s): CBS Sports | ||||
| 1999-00 | $8,000,000 | $15,478,449 | 6 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $9,000,000 | $16,844,948 | 4 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $10,000,000 | $18,201,841 | 3 | |
| Source(s): CBS Sports | ||||
| 2002-03 | $10,000,000 | $17,917,501 | 5 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $10,000,000 | $17,520,113 | 3 | |
| Did not play because of a career-ending injury but had guaranteed contract and was 100% paid. The New York Rangers were reimbursed 80% by the insurance company. | ||||
| Source(s): CBC Sports | ||||
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
|
Career Total: US $69,080,129 (In today's dollars: US $131,905,266) NHL Rank: 130 (In today's dollars: 49) |
||||