Steve Yzerman
NHL Fortune:
$66,532,448
Description
Steve Yzerman’s net worth / earnings / salary history: Earned US $66,532,448 (US $120,491,714 in today's dollars), ranking #94 in NHL / hockey career earnings.
Birthdate: May 9, 1965Country of birth: Canada
Position: C
NHL Draft:
- Year: 1983
- Round #1
- Overall Pick: 4
- By: Detroit Red Wings
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Steve Yzerman's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
|
1983-84 | $85,000 | $251,245 | ||
Estimated salary based on documented salary for 1984-85. His first season in the NHL. | ||||
Source: HockeyZonePlus | ||||
1984-85 | $85,000 | $240,893 | ||
Source: Book: The Road to Hockeytown | ||||
1985-86 | $428,571 | $1,172,923 | ||
Prior to the season, signed a seven-year contract with the Detroit Red Wings for $3M. | ||||
Source: Book: Breakaway / The Washington Post | ||||
1986-87 | $428,571 | $1,151,093 | ||
Source: Book: Breakaway / The Washington Post | ||||
1987-88 | $478,571 | $1,240,022 | ||
In addition to his base salary of $428,571, he received a $50,000 bonus from the Red Wings for scoring 50 goals | ||||
Source: Book: Breakaway / The Washington Post / Book: Brian McFarlane's History of Hockey | ||||
1988-89 | $428,571 | $1,066,898 | ||
Source: Book: Breakaway / The Washington Post | ||||
1989-90 | $700,000 | $1,662,338 | 6 | |
According to the UPI, prior to the season he signed a five-year contract with the Detroit Red Wings for an approximate average of $2M per season. | ||||
Source: Canadian Press | ||||
1990-91 | $1,300,000 | $2,929,129 | 5 | |
One-way contract. | ||||
Source: The Hockey News / Canadian Press | ||||
1991-92 | $1,400,000 | $3,026,360 | 5 | |
1992-93 | $1,500,000 | $3,147,092 | 10 | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source: The Hockey News / La Presse | ||||
1993-94 | $2,700,000 | $5,502,423 | 4 | |
Includes base salary and any signing bonus and deferred payments allocated to the 1993-94 season. | ||||
Source: The Hockey News | ||||
1994-95 | $1,823,126 | $3,621,159 | 11 | |
Because of the lockout, his NHL salary of $3,190,470 was prorated for the 48-game season. | ||||
Source: Guide Hockey 1995-1996 | ||||
1995-96 | $3,703,803 | $7,155,792 | 11 | |
Source: La Presse | ||||
1996-97 | $4,492,349 | $8,431,926 | 6 | |
Source: Guide Hockey RDS (He made $4,025,000 according to La Presse) | ||||
1997-98 | $5,079,063 | $9,315,202 | 8 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source: The Hockey News | ||||
1998-99 | $4,800,000 | $8,668,916 | 16 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source: The Hockey News | ||||
1999-00 | $6,000,000 | $10,603,914 | 13 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. (Earned $4.975M according to The Hockey News 1999-2000 Ultimate Pool Guide) | ||||
Source: The Hockey News / The Sports Forecaster | ||||
2000-01 | $8,000,000 | $13,677,120 | 6 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source: The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $7,500,000 | $12,469,645 | 18 | |
2002-03 | $8,500,000 | $13,911,497 | 15 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source: La Presse | ||||
2003-04 | $5,849,823 | $9,361,752 | 38 | |
Source: Book: The Road to Hockeytown | ||||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $1,250,000 | $1,884,377 | 260 | |
Source: La Presse | ||||
Career Total: US $66,532,448 (In today's dollars: US $120,491,714) NHL Rank: 94 (In today's dollars: 39) |