Justin Braun
Hockey Fortune:
$29,010,366
Description
Justin Braun’s net worth / earnings / salary history: Earned US $29,010,366 (US $36,837,565 in today's dollars), ranking #585 in NHL / hockey career earnings.
Country of birth: USAPosition: D
NHL Draft:
- Year: 2007
- Round #7
- Overall Pick: 201
- By: San Jose Sharks
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Justin Braun All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
2010-11 | $612,500 | $883,106 | 658 |
Source(s): NHLPA | |||
2011-12 | $712,500 | $995,866 | 638 |
Source(s): NHLPA | |||
2012-13 | $585,366 | $801,599 | 462 |
Because of the lockout, his NHL salary of $1,000,000 was prorated for the 48-game season. | |||
Source(s): NHLPA | |||
2013-14 | $1,250,000 | $1,686,985 | 525 |
Source(s): NHLPA | |||
2014-15 | $1,500,000 | $1,992,059 | 410 |
Source(s): NHLPA | |||
2015-16 | $3,800,000 | $5,040,587 | 229 |
Source(s): NHLPA | |||
2016-17 | $3,800,000 | $4,977,793 | 248 |
Source(s): NHLPA | |||
2017-18 | $3,800,000 | $4,874,021 | 257 |
Source(s): NHLPA | |||
2018-19 | $3,800,000 | $4,757,756 | 284 |
Source(s): NHLPA | |||
2019-20 | $3,800,000 | $4,673,081 | 291 |
Source(s): NHLPA | |||
2020-21 | $1,800,000 | $2,186,708 | 441 |
On October 5, 2020, as a free agent, signed a two-year contract with the Philadelphia Flyers for $3.6M. | |||
Source(s): NBC Sports / NHLPA | |||
Due to the Covid-19 pandemic, the NHL played a 56-game season instead of 82. Base salaries were not pro-rated but 10% of $1,800,000 was deferred and payable in three yearly payments, starting in October 2022, without interests. Escrow for the season was increased to 20% and performance bonuses were pro-rated (amounts and targets to reach). | |||
2021-22 | $1,800,000 | $2,088,266 | 451 |
Source(s): NBC Sports /NHLPA | |||
2022-23 | $1,750,000 | $1,879,740 | 484 |
On July 13, 2022, as a free agent, signed a one-year contract with the Philadelphia Flyers for $1.75M. (According to the NHLPA, earned $1M.) | |||
Source(s): Sportsnet | |||
Career Total: US $29,010,366 (In today's dollars: US $36,837,565 ) NHL Rank: 585 (In today's dollars: 653) |