Joffrey Lupul
NHL Fortune:
$50,508,405
Description
Joffrey Lupul’s net worth / earnings / salary history. He made US $50,508,405 (US $60,434,542 in today's dollars), ranking #182 in NHL / hockey career earnings.
Country of birth: CanadaPosition: F
NHL Draft:
- Year: 2002
- Round #1
- Overall Pick: 7
- By: Anaheim Ducks
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Joffrey Lupul's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
2003-04 | $1,185,000 | $1,741,169 | 339 | |||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $900,600 | $1,246,516 | 375 | -$284,400 | -24% | |
Source: La Presse | ||||||
2006-07 | $1,500,000 | $2,011,260 | 281 | $599,400 | 67% | |
Source: NHLPA | ||||||
2007-08 | $2,535,000 | $3,304,768 | 176 | $1,035,000 | 69% | |
Source: NHLPA | ||||||
2008-09 | $2,900,000 | $3,640,827 | 210 | $365,000 | 14% | |
Source: NHLPA | ||||||
2009-10 | $4,250,000 | $5,354,596 | 108 | $1,350,000 | 47% | |
Source: NHLPA | ||||||
2010-11 | $4,250,000 | $5,268,160 | 107 | |||
Source: NHLPA | ||||||
2011-12 | $4,250,000 | $5,107,029 | 128 | |||
Source: NHLPA | ||||||
2012-13 | $2,487,805 | $2,928,933 | 124 | -$1,762,195 | -41% | |
Because of the lockout, his NHL salary of $4,250,000 was prorated for the 48-game season. | ||||||
Source: NHLPA | ||||||
2013-14 | $5,250,000 | $6,091,496 | 86 | $2,762,195 | 111% | |
Signed a 5-year contract with the Toronto Maple Leafs for $26.25M. | ||||||
Source: NHLPA / Sportsnet | ||||||
2014-15 | $5,250,000 | $5,994,234 | 104 | |||
Source: NHLPA | ||||||
2015-16 | $6,750,000 | $7,697,768 | 54 | $1,500,000 | 29% | |
Had a sports hernia surgery in February 2016 and never played pro hockey again after that. | ||||||
Source: NHLPA / Sportsnet | ||||||
2016-17 | $5,250,000 | $5,912,566 | 131 | -$1,500,000 | -22% | |
Failed a team medical, prior to the season, and was placed on long-term injury reserve. Did not play but was paid, having a guaranteed contract. | ||||||
Source: NHLPA / The Globe and Mail | ||||||
2017-18 | $3,750,000 | $4,135,219 | 260 | -$1,500,000 | -29% | |
Failed again a team medical, prior to the season, and was placed on long-term injury reserve. Lupul publicly claimed that the Maple Leafs cheated with the medical and just wanted to avoid having his salary count under the team's salary cap. The NHL investigated, got a second opinion from an independent doctor, and ruled in favor of the team. Did not play but was paid, having a guaranteed contract. | ||||||
Source: NHLPA / The Globe and Mail | ||||||
Career Total: US $50,508,405 (In today's dollars: US $60,434,542) NHL Rank: 182 (In today's dollars: 191) |