Bobby Smith
NHL Fortune:
$6,175,325
Description
Bobby Smith’s net worth / earnings / salary history: Earned US $6,175,325 (US $17,089,172 in today's dollars), ranking #1760 in NHL / hockey career earnings.
Birthdate: February 12, 1958Country of birth: Canada
Position: C
NHL Draft:
- Year: 1978
- Round #1
- Overall Pick: 1
- By: Minnesota North Stars
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Bobby Smith All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1978-79 | $350,000 | $1,729,342 | |
| In June 1978, signed a four-year contract with the Minnesota North Stars for $400,000 and got a $250,000 signing bonus after being the 1st overall pick in the 1978 NHL draft. Earned his $100,000 salary and $250,000 bonus. (According to The Hockey News and another edition of The Sporting News, it was a four-year contract worth $800,000; according to another edition, he earned a salary of $125,000 plus a signing bonus of $150,000.) | |||
| Source(s): Book: Breakaway / New York Times / The Sporting News | |||
| 1979-80 | $100,000 | $444,062 | |
| Source(s): New York Times / The Sporting News | |||
| 1980-81 | $100,000 | $391,093 | |
| Source(s): New York Times / The Sporting News | |||
| 1981-82 | $300,000 | $1,063,462 | |
| Source(s): Book: Brian McFarlane's History of Hockey | |||
| 1982-83 | $350,000 | $1,168,964 | |
| Prior to the season, signed a seven-year contract with the Minnesota North Stars for $2.45M. (It was for $3M according to The Sporting News and UPI and $2.6M according to the book Brian McFarlane's History of Hockey.) | |||
| Source(s): Book: Les Stastny | |||
| 1983-84 | $350,000 | $1,132,580 | |
| Ten games into the season, he was trade by the Minnesota North Stars to the Montreal Canadiens. According to La Presse, he renegotiated a new five-year contract that was less lucrative but more tax-friendly. | |||
| Source(s): Book: Les Stastny | |||
| 1984-85 | $350,000 | $1,085,916 | |
| Source(s): Book: Les Stastny | |||
| 1985-86 | $350,000 | $1,048,666 | |
| Source(s): Book: Les Stastny | |||
| 1986-87 | $350,000 | $1,029,149 | |
| Source(s): Book: Les Stastny | |||
| 1987-88 | $350,000 | $992,827 | |
| Source(s): Book: Les Stastny | |||
| 1988-89 | $350,000 | $953,873 | |
| Source(s): Book: Les Stastny | |||
| 1989-90 | $325,325 | $845,787 | 53 |
| Amount in Canadian currency: $385,000. | |||
| One-way contract. (Earned US $450,000 according to CJMS.) | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $400,000 | $986,683 | 46 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1992-93 | $550,000 | $1,263,291 | 116 |
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 2000-01 | $800,000 | $1,497,329 | 402 |
| Prior to the season, signed a two-year contract as the General Manager of the Phoenix Coyotes for $1.6M. | |||
| Source(s): ESPN | |||
| 2001-02 | $800,000 | $1,456,147 | 444 |
| Was fired in February 2001 but had a guaranteed contract until the end of the season. | |||
| Source(s): ESPN | |||
|
Career Total: US $6,175,325 (In today's dollars: US $17,089,172) NHL Rank: 1760 (In today's dollars: 1252) |
|||