Peter Forsberg
NHL Fortune:
$77,103,116
Description
Peter Forsberg’s net worth / earnings / salary history: Earned US $77,103,116 (US $141,860,795 in today's dollars), ranking #97 in NHL / hockey career earnings.
Birthdate: July 20, 1973Country of birth: Sweden
Position: C
NHL Draft:
- Year: 1991
- Round #1
- Overall Pick: 6
- By: Philadelphia Flyers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Peter Forsberg All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1994-95 | $1,181,657 | $2,569,478 | 32 | |
| Amount in Canadian currency: $2,825,000. | ||||
| Because of the lockout, his NHL salary of $2,825,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $1,547,959 | $3,274,098 | 79 | |
| Amount in Canadian currency: $2,123,400. | ||||
| Source(s): La Presse | ||||
| 1996-97 | $2,873,500 | $5,904,552 | 28 | |
| One-way contract. (Earned C $2,075,000 according to La Presse and C $2.276M according to The Gazette.) | ||||
| Source(s): Guide Hockey RDS | ||||
| 1997-98 | $4,000,000 | $8,031,398 | 14 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $6,000,000 | $11,863,076 | 6 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $9,000,000 | $17,413,255 | 3 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / La Presse / The Sports Forecaster | ||||
| 2000-01 | $10,000,000 | $18,716,609 | 1 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / La Presse / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $10,500,000 | $19,111,933 | 1 | |
| Source(s): La Presse | ||||
| 2002-03 | $9,500,000 | $17,021,626 | 9 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $11,000,000 | $19,272,124 | 1 | |
| Source(s): Canadian Press | ||||
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $5,750,000 | $9,489,605 | 19 | |
| Prior to the season, signed a two-year contract with the Philadelphia Flyers for $11.5M. | ||||
| Source(s): La Presse / Book: La glorieuse histoire des Canadiens | ||||
| 2006-07 | $5,750,000 | $9,193,040 | 25 | |
| Source(s): NHLPA | ||||
|
Career Total: US $77,103,116 (In today's dollars: US $141,860,795) NHL Rank: 97 (In today's dollars: 34) |
||||