Paul Kariya
Hockey Fortune:
$82,661,886
Description
Paul Kariya’s net worth / earnings / salary history: Earned US $82,661,886 (US $138,731,328 in today's dollars), ranking #50 in NHL / hockey career earnings.
Birthdate: October 16, 1974Country of birth: Canada
Position: LW
NHL Draft:
- Year: 1993
- Round #1
- Overall Pick: 4
- By: Anaheim Ducks
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Paul Kariya All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1994-95 | $1,614,286 | $3,298,928 | 14 | |
Because of the lockout, his NHL salary of $2,825,000 was prorated for the 48-game season. | ||||
Prior to the season, signed a three-year contract with the Anaheim Mighty Ducks for $6.5M. His first season in the NHL. | ||||
Source(s): Guide Hockey 1995-1996 / Book: La glorieuse histoire des Canadiens | ||||
1995-96 | $2,272,600 | $4,517,460 | 40 | |
Source(s): La Presse | ||||
1996-97 | $2,075,000 | $4,007,125 | 65 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1998-99 | $8,500,000 | $15,794,430 | 1 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $10,000,000 | $18,183,455 | 2 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / Associated Press / The Sports Forecaster | ||||
2000-01 | $10,000,000 | $17,590,012 | 1 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / Associated Press / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $10,000,000 | $17,106,229 | 3 | |
Source(s): Associated Press | ||||
2002-03 | $10,000,000 | $16,839,004 | 4 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $1,200,000 | $1,975,864 | 328 | |
2003/07/03: Colorado - 1 year for $1.2M | ||||
Source(s): Washington Post | ||||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $4,500,000 | $6,979,620 | 30 | |
Source(s): La Presse | ||||
2006-07 | $4,500,000 | $6,761,496 | 47 | |
Source(s): NHLPA | ||||
2007-08 | $6,000,000 | $8,765,313 | 29 | |
Source(s): NHLPA | ||||
2008-09 | $6,000,000 | $8,441,245 | 41 | |
Source(s): NHLPA | ||||
2009-10 | $6,000,000 | $8,471,148 | 45 | |
Source(s): NHLPA | ||||
Career Total: US $82,661,886 (In today's dollars: US $138,731,328) NHL Rank: 50 (In today's dollars: 18) |
Did you know that his brother Steve had a cup of coffee in the NHL? |