Alexei Zhamnov
NHL Fortune:
$44,647,607
Description
Alexei Zhamnov’s net worth / earnings / salary history: Earned US $44,647,607 (US $80,698,770 in today's dollars), ranking #351 in NHL / hockey career earnings.
Country of birth: RussiaPosition: C
NHL Draft:
- Year: 1990
- Round #4
- Overall Pick: 77
- By: Winnipeg Jets
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Alexei Zhamnov All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1992-93 | $413,500 | $949,765 | 172 | |
| Amount in Canadian currency: $500,000. | ||||
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1994-95 | $522,857 | $1,136,937 | 118 | |
| Amount in Canadian currency: $1,250,000. | ||||
| Because of the lockout, his NHL salary of $1,250,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $911,250 | $1,927,391 | 160 | |
| Amount in Canadian currency: $1,250,000. | ||||
| Source(s): La Presse | ||||
| 1996-97 | $3,000,000 | $6,164,488 | 23 | |
| After being traded to the Chicago Blackhawks during the season, held out to get a better contract. Asked $4.5M per season while the Blackhawks offered $2.6M. Ended up signing a five-year contract for $15M. | ||||
| Source(s): Guide Hockey RDS / Book: Kings of the Ice | ||||
| 1997-98 | $3,000,000 | $6,023,548 | 36 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News / Book: Kings of the Ice | ||||
| 1998-99 | $3,000,000 | $5,931,538 | 52 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News / Book: Kings of the Ice | ||||
| 1999-00 | $3,000,000 | $5,804,418 | 61 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster / Book: Kings of the Ice | ||||
| 2000-01 | $3,000,000 | $5,614,983 | 70 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $4,000,000 | $7,280,736 | 55 | |
| Source(s): . | ||||
| 2002-03 | $4,000,000 | $7,167,000 | 61 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $4,500,000 | $7,884,051 | 57 | |
| Source(s): . | ||||
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $4,100,000 | $6,766,501 | 40 | |
| Source(s): La Presse | ||||
| 2006-07 | $4,100,000 | $6,555,037 | 64 | |
| Did not play due to injury but had a guaranteed contract. | ||||
| Source(s): NHLPA | ||||
| 2007-08 | $4,100,000 | $6,373,252 | 85 | |
| Did not play due to injury but had a guaranteed contract. | ||||
| Source(s): NHLPA | ||||
|
Career Total: US $44,647,607 (In today's dollars: US $80,698,770) NHL Rank: 351 (In today's dollars: 199) |
||||