Alexandre Daigle
NHL Fortune:
$13,950,971
Description
Alexandre Daigle’s net worth / earnings / salary history. He made US $13,950,971 (US $23,637,013 in today's dollars), ranking #883 in NHL / hockey career earnings.
Birthdate: February 7, 1975Country of birth: Canada
Position: C
NHL Draft:
- Year: 1993
- Round #1
- Overall Pick: 1
- By: Ottawa Senators
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Alexandre Daigle's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1993-94 | $1,975,000 | $3,695,435 | 14 | |||
Prior to the season, signed a five-year contract with the Ottawa Senators for CDN $12.25M. Earnings for 1993-94 include base salary and any signing bonus and deferred payments allocated to the 1993-94 season. | ||||||
Source: The Hockey News / Ottawa Citizen | ||||||
1994-95 | $700,629 | $1,277,695 | 72 | -$1,274,371 | -65% | |
Contract in Canadian currency: $1,675,000. Because of the lockout, his NHL salary was prorated for the 48-game season. | ||||||
Source: Guide Hockey 1995-1996 | ||||||
1995-96 | $2,077,650 | $3,685,450 | 52 | $1,377,021 | 197% | |
Contract in Canadian currency: $2,850,000. | ||||||
Source: La Presse | ||||||
1996-97 | $2,272,300 | $3,915,860 | 55 | $194,650 | 9% | |
Contract in Canadian currency: $3,100,000. During the season, he signed a one-year contract extension with the Ottawa Senators, for 1997-98, for CDN $2,736,000. | ||||||
Source: Guide Hockey RDS / Ottawa Citizen | ||||||
1997-98 | $1,975,392 | $3,326,367 | 92 | -$296,908 | -13% | |
Contract in Canadian currency: $2,736,000. Earned $US 1,987,500, including base salary, signing bonus and bonuses paid according to The Hockey News. | ||||||
Source: Ottawa Citizen | ||||||
1998-99 | $1,900,000 | $3,150,543 | 121 | -$75,392 | -4% | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. (According to the Ottawa Citizen, was to earn $2,736,000. | ||||||
Source: The Hockey News | ||||||
1999-00 | $1,000,000 | $1,622,644 | 265 | -$900,000 | -47% | |
Prior to the season, was traded from Tampa Bay to the New York Rangers with a $600,000 base salary paid by Tampa Bay and the New York Rangers paying him $100,000 per blocks of 10 games played, up to 40 games. He played 58 NHL games, earning $1M. | ||||||
Source: La Presse | ||||||
2000-01 | $0 | $0 | 777 | -$1,000,000 | -100% | |
Did not play pro hockey | ||||||
Source: HockeyZonePlus | ||||||
2001-02 | $0 | $0 | 765 | |||
Did not play pro hockey | ||||||
Source: HockeyZonePlus | ||||||
2002-03 | $700,000 | $1,051,868 | 518 | $700,000 | 69999999999900% | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: La Presse | ||||||
2003-04 | $500,000 | $734,671 | 599 | -$200,000 | -29% | |
2003-09-30 - Minnesota: $500k for 1 year + 1 year option (Minnesota) at $700k | ||||||
Source: RDS | ||||||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $850,000 | $1,176,481 | 400 | $350,000 | 70% | |
Never played again in the NHL, playing four more seasons in Switzerland. | ||||||
Source: La Presse | ||||||
Career Total: US $13,950,971 (In today's dollars: US $23,637,013) NHL Rank: 883 (In today's dollars: 736) |