Alexandre Daigle
NHL Fortune:
$13,950,971
Description
Alexandre Daigle’s net worth / earnings / salary history: Earned US $13,950,971 (US $28,184,274 in today's dollars), ranking #1103 in NHL / hockey career earnings.
Birthdate: February 7, 1975Country of birth: Canada
Position: C
NHL Draft:
- Year: 1993
- Round #1
- Overall Pick: 1
- By: Ottawa Senators
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Alexandre Daigle All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1993-94 | $1,975,000 | $4,406,358 | 14 | |
| Prior to the season, signed a five-year contract with the Ottawa Senators for CDN $12.25M. Earnings for 1993-94 include base salary and any signing bonus and deferred payments allocated to the 1993-94 season. | ||||
| Source(s): The Hockey News / Ottawa Citizen | ||||
| 1994-95 | $700,629 | $1,523,496 | 76 | |
| Amount in Canadian currency: $1,675,000. | ||||
| Because of the lockout, his NHL salary of $1,675,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $2,077,650 | $4,394,452 | 51 | |
| Amount in Canadian currency: $2,850,000. | ||||
| Source(s): La Presse | ||||
| 1996-97 | $2,272,300 | $4,669,189 | 55 | |
| Amount in Canadian currency: $3,100,000. | ||||
| During the season, he signed a one-year contract extension with the Ottawa Senators, for 1997-98, for CDN $2,736,000. | ||||
| Source(s): Guide Hockey RDS / Ottawa Citizen | ||||
| 1997-98 | $1,975,392 | $3,966,290 | 93 | |
| Amount in Canadian currency: $2,736,000. | ||||
| Earned $US 1,987,500, including base salary, signing bonus and bonuses paid according to The Hockey News. | ||||
| Source(s): Ottawa Citizen | ||||
| 1998-99 | $1,900,000 | $3,756,641 | 122 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. (According to the Ottawa Citizen, was to earn $2,736,000. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $1,000,000 | $1,934,806 | 265 | |
| Prior to the season, was traded from Tampa Bay to the New York Rangers with a $600,000 base salary paid by Tampa Bay and the New York Rangers paying him $100,000 per blocks of 10 games played, up to 40 games. He played 58 NHL games, earning $1M. | ||||
| Source(s): La Presse | ||||
| 2000-01 | $0 | $0 | 782 | |
| Did not play pro hockey | ||||
| Source(s): HockeyZonePlus | ||||
| 2001-02 | $0 | $0 | 770 | |
| Did not play pro hockey | ||||
| Source(s): HockeyZonePlus | ||||
| 2002-03 | $700,000 | $1,254,225 | 519 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $500,000 | $876,006 | 601 | |
| 2003-09-30 - Minnesota: $500k for 1 year + 1 year option (Minnesota) at $700k | ||||
| Source(s): RDS | ||||
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $850,000 | $1,402,811 | 401 | |
| Never played again in the NHL, playing four more seasons in Switzerland. | ||||
| Source(s): La Presse | ||||
|
Career Total: US $13,950,971 (In today's dollars: US $28,184,274) NHL Rank: 1103 (In today's dollars: 879) |
||||