Eric Belanger
NHL Fortune:
$14,055,964
Description
Eric Belanger’s net worth / earnings / salary history: Earned US $14,055,964 (US $21,089,906 in today's dollars), ranking #1041 in NHL / hockey career earnings.
Birthdate: December 16, 1977Country of birth: Canada
Position: C
NHL Draft:
- Year: 1996
- Round #4
- Overall Pick: 96
- By: Los Angeles Kings
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Eric Belanger All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
2001-02 | $600,000 | $1,065,341 | 544 | |
2002-03 | $650,000 | $1,136,091 | 541 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $743,800 | $1,271,204 | 490 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $758,100 | $1,220,475 | 436 | |
Source(s): La Presse | ||||
2006-07 | $1,300,000 | $2,027,482 | 312 | |
Source(s): NHLPA | ||||
2007-08 | $1,750,000 | $2,653,612 | 254 | |
Source(s): NHLPA | ||||
2008-09 | $1,750,000 | $2,555,504 | 306 | |
Source(s): NHLPA | ||||
2009-10 | $1,750,000 | $2,564,557 | 304 | |
Source(s): NHLPA | ||||
2010-11 | $750,000 | $1,081,354 | 561 | |
Source(s): NHLPA | ||||
2011-12 | $2,000,000 | $2,795,412 | 330 | |
On July 1, 2011, as a free agent, signed a three-year contract with the Edmonton Oilers for $5.25M. | ||||
Source(s): NHLPA / TSN | ||||
2012-13 | $1,170,732 | $1,603,197 | 318 | |
Because of the lockout, his NHL salary of $2,000,000 was prorated for the 48-game season. | ||||
After the season, the Edmonton Oilers bought out the year left on his contract. Per the NHL compliance buyout rule, two-thirds of the $1.25M remaining on the contract had to be paid over a period of twice the remaining length of the contract resulting in yearly payments of $416,666 for 2 years, until the end of the 2014-15 season. Never played again in the NHL, playing one more year in the KHL. | ||||
Source(s): NHLPA / TSN | ||||
2013-14 | $416,666 | $562,327 | 862 | |
Earnings from his 2013 buyout. | ||||
Source(s): TSN | ||||
2014-15 | $416,666 | $553,349 | 779 | |
Earnings from his 2013 buyout. | ||||
Source(s): TSN | ||||
Career Total: US $14,055,964 (In today's dollars: US $21,089,906) NHL Rank: 1041 (In today's dollars: 1031) |