Martin Rucinsky
Hockey Fortune:
$25,109,084
Description
Martin Rucinsky’s net worth / earnings / salary history: Earned US $25,109,084 (US $45,604,985 in today's dollars), ranking #717 in NHL / hockey career earnings.
Country of birth: Czech RepublicPosition: LW
NHL Draft:
- Year: 1991
- Round #1
- Overall Pick: 20
- By: Edmonton Oilers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Martin Rucinsky All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1991-92 | $235,710 | $557,819 | 282 | |
| Amount in Canadian currency: $270,000. | ||||
| 1992-93 | $128,185 | $294,427 | 916 | |
| Amount in Canadian currency: $155,000. | ||||
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1993-94 | $127,875 | $285,298 | 642 | |
| Amount in Canadian currency: $165,000. | ||||
| 1994-95 | $167,314 | $363,820 | 515 | |
| Amount in Canadian currency: $400,000. | ||||
| Because of the lockout, his NHL salary of $400,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $500,000 | $1,057,553 | 350 | |
| Source(s): La Presse | ||||
| 1996-97 | $1,350,000 | $2,774,020 | 126 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $1,400,000 | $2,810,989 | 154 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $2,000,000 | $3,954,359 | 104 | |
| On October 21, 1998, signed a three-year contract with the Montreal Canadiens for $7.1M. Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News / La glorieuse histoire des Canadiens | ||||
| 1999-00 | $2,400,000 | $4,643,535 | 97 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $2,700,000 | $5,053,484 | 83 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. On September 5, signed a two-year contract with the Montreal Canadiens for $5.7M ($2.7M + $3M) | ||||
| Source(s): The Hockey News / CKAC / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $3,000,000 | $5,460,552 | 86 | |
| 2002-03 | $1,700,000 | $3,045,975 | 227 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $1,650,000 | $2,890,819 | 250 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $3,000,000 | $4,951,098 | 84 | |
| Source(s): La Presse | ||||
| 2006-07 | $1,750,000 | $2,797,882 | 243 | |
| Source(s): NHLPA | ||||
| 2007-08 | $3,000,000 | $4,663,355 | 140 | |
| Source(s): NHLPA | ||||
|
Career Total: US $25,109,084 (In today's dollars: US $45,604,985) NHL Rank: 717 (In today's dollars: 536) |
||||