Jeff O'Neill
NHL Fortune:
$16,943,356
Description
Jeff O'Neill’s net worth / earnings / salary history: Earned US $16,943,356 (US $30,741,599 in today's dollars), ranking #964 in NHL / hockey career earnings.
Birthdate: February 23, 1976Country of birth: Canada
Position: C
NHL Draft:
- Year: 1994
- Round #1
- Overall Pick: 5
- By: Hartford Whalers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Jeff O'Neill All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1995-96 | $800,000 | $1,692,086 | 193 | |
| Source(s): La Presse | ||||
| 1996-97 | $838,356 | $1,722,679 | 241 | |
| Two-way contract for $850,000 in the NHL and an unknown salary in the minors. Played 72 NHL and 1 AHL games, earning $838,356 in the NHL plus his prorated minor league salary. | ||||
| Source(s): La Presse / Guide Hockey RDS / The Gazette | ||||
| 1997-98 | $900,000 | $1,807,065 | 243 | |
| Two-way contract for $900,000 in the NHL and an unknown salary in the minors. Played the whole season in the NHL. Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News / The Gazette | ||||
| 1998-99 | $550,000 | $1,087,449 | 480 | |
| Two-way contract for $900,000 in the NHL and an unknown salary in the minors. Played the whole season in the NHL. Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News / The Gazette | ||||
| 1999-00 | $605,000 | $1,170,558 | 494 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $1,500,000 | $2,807,491 | 199 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $1,750,000 | $3,185,322 | 205 | |
| 2002-03 | $3,300,000 | $5,912,775 | 95 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $3,700,000 | $6,482,442 | 91 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $1,500,000 | $2,475,549 | 225 | |
| Source(s): La Presse | ||||
| 2006-07 | $1,500,000 | $2,398,184 | 284 | |
| Source(s): NHLPA | ||||
|
Career Total: US $16,943,356 (In today's dollars: US $30,741,599) NHL Rank: 964 (In today's dollars: 821) |
||||