Martin Lapointe
NHL Fortune:
$29,079,286
Description
Martin Lapointe’s net worth / earnings / salary history. He made US $29,079,286 (US $43,577,307 in today's dollars), ranking #464 in NHL / hockey career earnings.
Birthdate: September 12, 1973Country of birth: Canada
Position: RW
NHL Draft:
- Year: 1991
- Round #1
- Overall Pick: 10
- By: Detroit Red Wings
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Martin Lapointe's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1991-92 | $275,000 | $545,800 | 201 | |||
1992-93 | $210,000 | $404,525 | 475 | -$65,000 | -24% | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||||
Source: The Hockey News / La Presse | ||||||
1993-94 | $180,000 | $336,799 | 589 | -$30,000 | -14% | |
1994-95 | $214,286 | $390,780 | 395 | $34,286 | 19% | |
Because of the lockout, his NHL salary of $375,000 was prorated for the 48-game season. | ||||||
Source: Guide Hockey 1995-1996 | ||||||
1995-96 | $450,000 | $798,235 | 384 | $235,714 | 110% | |
Source: La Presse | ||||||
1996-97 | $450,000 | $775,486 | 490 | |||
Source: La Presse / Guide Hockey RDS | ||||||
1997-98 | $850,000 | $1,431,317 | 261 | $400,000 | 89% | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||||
Source: The Hockey News | ||||||
1998-99 | $950,000 | $1,575,271 | 260 | $100,000 | 12% | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||||
Source: The Hockey News | ||||||
1999-00 | $1,050,000 | $1,703,776 | 258 | $100,000 | 11% | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / The Sports Forecaster | ||||||
2000-01 | $1,250,000 | $1,962,108 | 236 | $200,000 | 19% | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||||
2001-02 | $5,250,000 | $8,014,203 | 36 | $4,000,000 | 320% | |
Prior to the season, as a free agent, signed a four-year contract with the Boston Bruins for $20M. | ||||||
Source: Book: So You Think You're a Red Wings Fan? | ||||||
2002-03 | $5,250,000 | $7,889,009 | 41 | |||
Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: La Presse / Book: So You Think You're a Red Wings Fan? | ||||||
2003-04 | $5,500,000 | $8,081,376 | 40 | $250,000 | 5% | |
Source: Book: So You Think You're a Red Wings Fan? | ||||||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $2,400,000 | $3,321,829 | 116 | -$3,100,000 | -56% | |
Source: La Presse | ||||||
2006-07 | $2,400,000 | $3,218,017 | 163 | |||
Source: NHLPA | ||||||
2007-08 | $2,400,000 | $3,128,774 | 202 | |||
Source: NHLPA | ||||||
Career Total: US $29,079,286 (In today's dollars: US $43,577,307) NHL Rank: 464 (In today's dollars: 340) |