Martin Lapointe
Hockey Fortune:
$29,079,286
Description
Martin Lapointe’s net worth / earnings / salary history: Earned US $29,079,286 (US $51,960,658 in today's dollars), ranking #614 in NHL / hockey career earnings.
Birthdate: September 12, 1973Country of birth: Canada
Position: RW
NHL Draft:
- Year: 1991
- Round #1
- Overall Pick: 10
- By: Detroit Red Wings
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Martin Lapointe All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1991-92 | $275,000 | $650,800 | 207 | |
| 1992-93 | $210,000 | $482,347 | 480 | |
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1993-94 | $180,000 | $401,592 | 593 | |
| 1994-95 | $214,286 | $465,958 | 398 | |
| Because of the lockout, his NHL salary of $375,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $450,000 | $951,798 | 384 | |
| Source(s): La Presse | ||||
| 1996-97 | $450,000 | $924,673 | 476 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $850,000 | $1,706,672 | 263 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $950,000 | $1,878,320 | 262 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $1,050,000 | $2,031,546 | 258 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $1,250,000 | $2,339,576 | 236 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $5,250,000 | $9,555,967 | 36 | |
| Prior to the season, as a free agent, signed a four-year contract with the Boston Bruins for $20M. | ||||
| Source(s): Book: So You Think You're a Red Wings Fan? | ||||
| 2002-03 | $5,250,000 | $9,406,688 | 41 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse / Book: So You Think You're a Red Wings Fan? | ||||
| 2003-04 | $5,500,000 | $9,636,062 | 40 | |
| Source(s): Book: So You Think You're a Red Wings Fan? | ||||
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $2,400,000 | $3,960,879 | 116 | |
| Source(s): La Presse | ||||
| 2006-07 | $2,400,000 | $3,837,095 | 163 | |
| Source(s): NHLPA | ||||
| 2007-08 | $2,400,000 | $3,730,684 | 202 | |
| Source(s): NHLPA | ||||
|
Career Total: US $29,079,286 (In today's dollars: US $51,960,658) NHL Rank: 614 (In today's dollars: 445) |
||||