Ken Daneyko
Hockey Fortune:
$15,063,603
Description
Ken Daneyko’s net worth / earnings / salary history: Earned US $15,063,603 (US $29,939,731 in today's dollars), ranking #1049 in NHL / hockey career earnings.
Country of birth: CanadaPosition: D
NHL Draft:
- Year: 1982
- Round #1
- Overall Pick: 18
- By: New Jersey Devils
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Ken Daneyko All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1989-90 | $175,000 | $454,969 | 265 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $190,000 | $468,674 | 307 |
| One-way contract | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $450,000 | $1,064,946 | 78 |
| 1992-93 | $458,000 | $1,051,977 | 144 |
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $750,000 | $1,673,301 | 109 |
| 1994-95 | $565,018 | $1,228,614 | 110 |
| Because of the lockout, his NHL salary of $988,781 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $1,047,589 | $2,215,763 | 131 |
| Source(s): La Presse | |||
| 1996-97 | $1,295,176 | $2,661,366 | 131 |
| Source(s): Guide Hockey RDS (Made $1,089,933 according to La Presse) | |||
| 1997-98 | $1,275,865 | $2,561,745 | 169 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $1,275,818 | $2,522,521 | 202 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News | |||
| 1999-00 | $1,731,137 | $3,349,414 | 155 |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
| Source(s): The Hockey News / The Sports Forecaster | |||
| 2000-01 | $1,850,000 | $3,462,573 | 160 |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
| Source(s): The Hockey News | |||
| 2001-02 | $2,000,000 | $3,640,368 | 165 |
| 2002-03 | $2,000,000 | $3,583,500 | 198 |
| Does not include signing bonuses, performance bonuses and deferred payments. | |||
| Source(s): La Presse | |||
|
Career Total: US $15,063,603 (In today's dollars: US $29,939,731) NHL Rank: 1049 (In today's dollars: 838) |
|||