Richard Zednik
NHL Fortune:
$13,650,000
Description
Richard Zednik’s net worth / earnings / salary history. He made US $13,650,000 (US $19,498,720 in today's dollars), ranking #894 in NHL / hockey career earnings.
Country of birth: SlovakiaPosition: RW
NHL Draft:
- Year: 1994
- Round #10
- Overall Pick: 249
- By: Washington Capitals
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Richard Zednik's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1996-97 | $275,000 | $473,908 | 884 | |||
Source: La Presse / Guide Hockey RDS | ||||||
1997-98 | $325,000 | $547,268 | 630 | $50,000 | 18% | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||||
Source: The Hockey News | ||||||
1998-99 | $350,000 | $580,363 | 666 | $25,000 | 8% | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||||
Source: The Hockey News | ||||||
1999-00 | $650,000 | $1,054,718 | 461 | $300,000 | 86% | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / Associated Press / The Sports Forecaster | ||||||
2000-01 | $685,000 | $1,075,235 | 467 | $35,000 | 5% | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News / Associated Press / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||||
2001-02 | $765,000 | $1,167,784 | 459 | $80,000 | 12% | |
Source: Associated Press | ||||||
2002-03 | $1,700,000 | $2,554,536 | 222 | $935,000 | 122% | |
2003-04 | $1,850,000 | $2,718,281 | 233 | $150,000 | 9% | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $1,824,000 | $2,524,590 | 176 | |||
2006-07 | $1,976,000 | $2,649,500 | 216 | $152,000 | 8% | |
Source: NHLPA | ||||||
2007-08 | $1,500,000 | $1,955,484 | 280 | -$476,000 | -24% | |
Source: NHLPA | ||||||
2008-09 | $1,750,000 | $2,197,051 | 303 | $250,000 | 17% | |
Source: NHLPA | ||||||
Career Total: US $13,650,000 (In today's dollars: US $19,498,720) NHL Rank: 894 (In today's dollars: 850) |