Turner Stevenson
NHL Fortune:
$8,942,648
Description
Turner Stevenson’s net worth / earnings / salary history: Earned US $8,942,648 (US $16,616,083 in today's dollars), ranking #1456 in NHL / hockey career earnings.
Country of birth: CanadaPosition: RW
NHL Draft:
- Year: 1990
- Round #1
- Overall Pick: 12
- By: Montreal Canadiens
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Turner Stevenson All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1992-93 | $115,780 | $265,934 | 1009 | |
| Amount in Canadian currency: $140,000. | ||||
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1994-95 | $135,943 | $295,604 | 595 | |
| Amount in Canadian currency: $325,000. | ||||
| Because of the lockout, his NHL salary of $325,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $236,925 | $501,122 | 662 | |
| Amount in Canadian currency: $325,000. | ||||
| Source(s): La Presse | ||||
| 1996-97 | $500,000 | $1,027,415 | 429 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $600,000 | $1,204,710 | 390 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $800,000 | $1,581,743 | 333 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $850,000 | $1,644,585 | 338 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $950,000 | $1,778,078 | 336 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $1,050,000 | $1,911,193 | 330 | |
| 2002-03 | $1,100,000 | $1,970,925 | 353 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $1,350,000 | $2,365,215 | 304 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $1,254,000 | $2,069,559 | 258 | |
| Source(s): La Presse | ||||
|
Career Total: US $8,942,648 (In today's dollars: US $16,616,083) NHL Rank: 1456 (In today's dollars: 1274) |
||||