Curtis Brown
Hockey Fortune:
$10,382,269
Description
Curtis Brown’s net worth / earnings / salary history: Earned US $10,382,269 (US $18,723,555 in today's dollars), ranking #1350 in NHL / hockey career earnings.
Birthdate: February 12, 1976Country of birth: Canada
Position: C
NHL Draft:
- Year: 1994
- Round #2
- Overall Pick: 43
- By: Buffalo Sabres
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Curtis Brown All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1995-96 | $500,000 | $1,057,553 | 350 | |
| Source(s): La Presse | ||||
| 1996-97 | $194,937 | $400,562 | 1046 | |
| Two-way contract at $550,000 in the NHL and an unknown salary in the minors. Played 28 NHL and 51 AHL games, earning $194,937 in the NHL plus his pro-rated minor league salary. (Earned $600,000 according to La Presse / Guide Hockey RDS) | ||||
| Source(s): The Gazette | ||||
| 1997-98 | $600,000 | $1,204,710 | 390 | |
| Two-way contract at $600,000 in the NHL and an unknown salary in the minors. Played the whole season in the NHL. Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Gazette / The Hockey News | ||||
| 1998-99 | $500,000 | $988,590 | 509 | |
| Two-way contract at $500,000 in the NHL and an unknown salary in the minors. Played the whole season in the NHL. Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Gazette / The Hockey News | ||||
| 1999-00 | $1,233,333 | $2,386,260 | 226 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $133,333 | $249,554 | 774 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $1,433,333 | $2,608,930 | 250 | |
| 2002-03 | $1,533,333 | $2,747,349 | 255 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $1,600,000 | $2,803,218 | 255 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $1,254,000 | $2,069,559 | 258 | |
| Source(s): La Presse | ||||
| 2006-07 | $700,000 | $1,119,153 | 492 | |
| Source(s): NHLPA | ||||
| 2007-08 | $700,000 | $1,088,116 | 516 | |
| Source(s): NHLPA | ||||
|
Career Total: US $10,382,269 (In today's dollars: US $18,723,555) NHL Rank: 1350 (In today's dollars: 1178) |
||||