Jean-Sebastien Giguere
NHL Fortune:
$43,611,707
Description
Jean-Sebastien Giguere’s net worth / earnings / salary history. He made US $43,611,707 (US $57,747,897 in today's dollars), ranking #249 in NHL / hockey career earnings.
Country of birth: CanadaPosition: G
NHL Draft:
- Year: 1995
- Round #1
- Overall Pick: 13
- By: Hartford Whalers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Jean-Sebastien Giguere's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1996-97 | $725,000 | $1,249,394 | 286 | |||
Source: Guide Hockey RDS | ||||||
1998-99 | $775,000 | $1,285,090 | 348 | |||
1999-00 | $550,000 | $892,454 | 522 | -$225,000 | -29% | |
Source: The Sports Forecaster / The Hockey News 1999-2000 Ultimate Pool Guide | ||||||
2001-02 | $700,000 | $1,068,560 | 493 | |||
2002-03 | $900,000 | $1,352,402 | 426 | $200,000 | 29% | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: La Presse | ||||||
2003-04 | $4,500,000 | $6,612,035 | 56 | $3,600,000 | 400% | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $3,990,000 | $5,522,541 | 46 | -$510,000 | -11% | |
Source: La Presse | ||||||
2006-07 | $3,990,000 | $5,349,953 | 75 | |||
Source: NHLPA | ||||||
2007-08 | $5,500,000 | $7,170,107 | 38 | $1,510,000 | 38% | |
Source: NHLPA | ||||||
2008-09 | $5,500,000 | $6,905,016 | 56 | |||
Source: NHLPA | ||||||
2009-10 | $6,000,000 | $7,559,429 | 45 | $500,000 | 9% | |
Source: NHLPA | ||||||
2010-11 | $7,000,000 | $8,676,970 | 25 | $1,000,000 | 17% | |
Source: NHLPA | ||||||
2011-12 | $1,250,000 | $1,502,067 | 416 | -$5,750,000 | -82% | |
Source: NHLPA | ||||||
2012-13 | $731,707 | $861,451 | 423 | -$518,293 | -41% | |
Because of the lockout, his NHL salary of $1,250,000 was prorated for the 48-game season. | ||||||
Source: NHLPA | ||||||
2013-14 | $1,500,000 | $1,740,428 | 461 | $768,293 | 105% | |
Source: NHLPA | ||||||
Career Total: US $43,611,707 (In today's dollars: US $57,747,897) NHL Rank: 249 (In today's dollars: 205) |