Larry Murphy
Hockey Fortune:
$18,389,286
Description
Larry Murphy’s net worth / earnings / salary history: Earned US $18,389,286 (US $37,199,094 in today's dollars), ranking #877 in NHL / hockey career earnings.
Birthdate: March 8, 1961Country of birth: Canada
Position: D
NHL Draft:
- Year: 1980
- Round #1
- Overall Pick: 4
- By: Los Angeles Kings
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Larry Murphy All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1987-88 | $200,000 | $553,424 | |
Prior to the season, as a free agent, signed a five-year contract with the Washington Capitals worth in excess of $1M. | |||
Source(s): The Sporting News | |||
1988-89 | $200,000 | $531,710 | |
Source(s): The Sporting News | |||
1989-90 | $260,000 | $659,385 | 95 |
Source(s): Canadian Press | |||
1990-91 | $270,000 | $649,686 | 129 |
One-way contract. | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $280,000 | $646,391 | 201 |
1992-93 | $900,000 | $2,016,534 | 43 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News | |||
1993-94 | $1,235,000 | $2,687,831 | 37 |
1994-95 | $754,286 | $1,599,969 | 73 |
Because of the lockout, his NHL salary of $1,320,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 / Book: Finding Murph | |||
1995-96 | $2,275,000 | $4,693,923 | 39 |
Prior to the season, signed a three-year contract with the Toronto Maple Leafs for $7M. | |||
Source(s): La Presse / Book: Coach: The Pat Burns Story | |||
1996-97 | $2,350,000 | $4,710,488 | 48 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $2,565,000 | $5,023,897 | 52 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $3,000,000 | $5,786,148 | 52 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $2,500,000 | $4,718,454 | 82 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. (Earned $3M according to The Sports Forecaster.) | |||
Source(s): The Hockey News | |||
2000-01 | $1,600,000 | $2,921,254 | 188 |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. Retired as a pro-hockey player after the season. (Earned $1.7M according to The Hockey News Ultimate Fantasy Guide 2000-01) | |||
Source(s): The Hockey News | |||
Career Total: US $18,389,286 (In today's dollars: US $37,199,094) NHL Rank: 877 (In today's dollars: 643) |