Scott Young
NHL Fortune:
$18,784,977
Description
Scott Young’s net worth / earnings / salary history: Earned US $18,784,977 (US $33,560,532 in today's dollars), ranking #807 in NHL / hockey career earnings.
Birthdate: October 1, 1967Country of birth: USA
Position: RW
NHL Draft:
- Year: 1986
- Round #1
- Overall Pick: 11
- By: Hartford Whalers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Scott Young All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1989-90 | $125,000 | $307,232 | 419 | |
Source(s): Canadian Press | ||||
1990-91 | $130,000 | $303,161 | 459 | |
The Scott Young born October 1, 1967 that played over 15 years in the NHL. Two-way contract: $130,000 in the NHL and $40,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. | ||||
Source(s): The Hockey News / Canadian Press | ||||
1991-92 | $0 | $0 | 637 | |
Played in Italy and for the US National Team | ||||
Source(s): La Presse | ||||
1992-93 | $289,450 | $628,531 | 305 | |
Amount in Canadian currency: $350,000. | ||||
On September 25, 1992, signed a one-year contract with the Quebec Nordiques for approximately $C 350,000. | ||||
Source(s): La Presse | ||||
1993-94 | $465,000 | $980,794 | 226 | |
Amount in Canadian currency: $600,000. | ||||
1994-95 | $250,971 | $515,929 | 336 | |
Amount in Canadian currency: $600,000. | ||||
Because of the lockout, his NHL salary of $600,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $750,000 | $1,499,705 | 206 | |
Source(s): La Presse | ||||
1996-97 | $950,000 | $1,845,489 | 192 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $1,050,000 | $1,993,116 | 207 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $1,500,000 | $2,803,816 | 161 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $1,700,000 | $3,109,557 | 156 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $1,900,000 | $3,361,963 | 152 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $2,000,000 | $3,441,577 | 165 | |
2002-03 | $3,462,278 | $5,864,777 | 91 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $3,462,278 | $5,734,704 | 105 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $750,000 | $1,170,183 | 437 | |
Source(s): La Presse | ||||
Career Total: US $18,784,977 (In today's dollars: US $33,560,532) NHL Rank: 807 (In today's dollars: 650) |