Sean Avery
NHL Fortune:
$20,221,682
Description
Sean Avery’s net worth / earnings / salary history: Earned US $20,221,682 (US $30,616,855 in today's dollars), ranking #848 in NHL / hockey career earnings.
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Sean Avery All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 2000-01 | $173,500 | $324,733 | 771 | |
| Signed a three-year, two way contract with the Detroit Red Wings for a $125,000 signing bonus and $1.275M overall in the NHL or $48,500 in the AHL. He played the whole season in the AHL earning his signing bonus of $125,000 and $48,500 AHL salary. | ||||
| Source(s): The Players' Tribune / Book: Ice Capades | ||||
| 2001-02 | $236,750 | $430,929 | 760 | |
| Played 36 NHL and 36 AHL games, earning a pro rated salary of $236,750. | ||||
| Source(s): The Players' Tribune | ||||
| 2002-03 | $339,432 | $608,177 | 739 | |
| Had a NHL salary of $400,000. With a two-way contract, played 51 NHL and 15 AHL games, earning a pro rated salary of $339,432. | ||||
| Source(s): The Players' Tribune / La Presse | ||||
| 2003-04 | $440,000 | $770,885 | 676 | |
| Source(s): Book: Ice Capades | ||||
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $532,000 | $877,995 | 556 | |
| Source(s): Book: Ice Capades / La Presse | ||||
| 2006-07 | $1,100,000 | $1,758,669 | 340 | |
| Source(s): NHLPA / Book: Ice Capades | ||||
| 2007-08 | $1,900,000 | $2,953,458 | 245 | |
| (According to the book Ice Capades, he earned $1.8M) | ||||
| Source(s): NHLPA | ||||
| 2008-09 | $3,500,000 | $5,239,433 | 145 | |
| Signed a four-year contract with the Dallas Stars for $15.5M ($3.5M the first year and $4M each of the following 3 years) | ||||
| Source(s): NHL.com / ESPN / The Hockey News / Book: Ice Capades | ||||
| 2009-10 | $4,000,000 | $6,009,136 | 120 | |
| Source(s): NHLPA / NHL.com / ESPN / The Hockey News | ||||
| 2010-11 | $4,000,000 | $5,912,134 | 120 | |
| Source(s): NHLPA / NHL.com / ESPN / The Hockey News | ||||
| 2011-12 | $4,000,000 | $5,731,306 | 141 | |
| He retired from pro hockey after the season. | ||||
| Source(s): NHL.com / ESPN / The Hockey News / Book: Ice Capades | ||||
|
Career Total: US $20,221,682 (In today's dollars: US $30,616,855) NHL Rank: 848 (In today's dollars: 825) |
||||