Brian Rolston
NHL Fortune:
$39,979,714
Description
Brian Rolston’s net worth / earnings / salary history. He made US $39,979,714 (US $54,237,857 in today's dollars), ranking #289 in NHL / hockey career earnings.
Country of birth: USAPosition: RW
NHL Draft:
- Year: 1991
- Round #1
- Overall Pick: 11
- By: New Jersey Devils
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Brian Rolston's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1994-95 | $185,714 | $338,676 | 444 | |||
Because of the lockout, his NHL salary of $325,000 was prorated for the 48-game season. | ||||||
Source: Guide Hockey 1995-1996 | ||||||
1995-96 | $350,000 | $620,849 | 499 | $164,286 | 88% | |
Source: La Presse | ||||||
1996-97 | $275,000 | $473,908 | 883 | -$75,000 | -21% | |
Source: La Presse / Guide Hockey RDS | ||||||
1997-98 | $725,000 | $1,220,829 | 328 | $450,000 | 164% | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||||
Source: The Hockey News | ||||||
1998-99 | $750,000 | $1,243,635 | 359 | $25,000 | 3% | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||||
Source: The Hockey News | ||||||
1999-00 | $1,300,000 | $2,109,437 | 216 | $550,000 | 73% | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / The Sports Forecaster | ||||||
2000-01 | $1,473,000 | $2,312,148 | 217 | $173,000 | 13% | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||||
2001-02 | $2,000,000 | $3,053,030 | 165 | $527,000 | 36% | |
2002-03 | $2,200,000 | $3,305,871 | 175 | $200,000 | 10% | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: La Presse | ||||||
2003-04 | $3,175,000 | $4,665,158 | 118 | $975,000 | 44% | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $2,432,000 | $3,366,120 | 112 | -$743,000 | -23% | |
Source: La Presse | ||||||
2006-07 | $2,432,000 | $3,260,924 | 160 | |||
Source: NHLPA | ||||||
2007-08 | $2,432,000 | $3,170,491 | 200 | |||
Source: NHLPA | ||||||
2008-09 | $5,250,000 | $6,591,152 | 66 | $2,818,000 | 116% | |
Source: NHLPA | ||||||
2009-10 | $5,000,000 | $6,299,525 | 75 | -$250,000 | -5% | |
Source: NHLPA | ||||||
2010-11 | $5,000,000 | $6,197,835 | 75 | |||
Source: NHLPA | ||||||
2011-12 | $5,000,000 | $6,008,269 | 83 | |||
Source: NHLPA | ||||||
Career Total: US $39,979,714 (In today's dollars: US $54,237,857) NHL Rank: 289 (In today's dollars: 239) |