Brian Rolston
NHL Fortune:
$39,979,714
Description
Brian Rolston’s net worth / earnings / salary history: Earned US $39,979,714 (US $64,672,073 in today's dollars), ranking #427 in NHL / hockey career earnings.
Country of birth: USAPosition: RW
NHL Draft:
- Year: 1991
- Round #1
- Overall Pick: 11
- By: New Jersey Devils
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Brian Rolston All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1994-95 | $185,714 | $403,830 | 448 | |
| Because of the lockout, his NHL salary of $325,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $350,000 | $740,287 | 501 | |
| Source(s): La Presse | ||||
| 1996-97 | $275,000 | $565,078 | 765 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $725,000 | $1,455,691 | 329 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $750,000 | $1,482,884 | 360 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $1,300,000 | $2,515,248 | 218 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $1,473,000 | $2,756,956 | 216 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $2,000,000 | $3,640,368 | 166 | |
| 2002-03 | $2,200,000 | $3,941,850 | 176 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $3,175,000 | $5,562,636 | 119 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $2,432,000 | $4,013,690 | 112 | |
| Source(s): La Presse | ||||
| 2006-07 | $2,432,000 | $3,888,256 | 163 | |
| Source(s): NHLPA | ||||
| 2007-08 | $2,432,000 | $3,780,426 | 201 | |
| Source(s): NHLPA | ||||
| 2008-09 | $5,250,000 | $7,859,150 | 66 | |
| Source(s): NHLPA | ||||
| 2009-10 | $5,000,000 | $7,511,420 | 75 | |
| Source(s): NHLPA | ||||
| 2010-11 | $5,000,000 | $7,390,168 | 76 | |
| Source(s): NHLPA | ||||
| 2011-12 | $5,000,000 | $7,164,133 | 82 | |
| Source(s): NHLPA | ||||
|
Career Total: US $39,979,714 (In today's dollars: US $64,672,073) NHL Rank: 427 (In today's dollars: 315) |
||||