Dainius Zubrus
Hockey Fortune:
$36,850,244
Description
Dainius Zubrus’s net worth / earnings / salary history: Earned US $36,850,244 (US $57,630,803 in today's dollars), ranking #472 in NHL / hockey career earnings.
Country of birth: LithuaniaPosition: RW
NHL Draft:
- Year: 1996
- Round #1
- Overall Pick: 15
- By: Philadelphia Flyers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Dainius Zubrus All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1996-97 | $800,000 | $1,643,864 | 251 | |
| Source(s): Guide Hockey RDS | ||||
| 1997-98 | $800,000 | $1,606,280 | 290 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $800,000 | $1,581,743 | 332 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $660,000 | $1,276,972 | 460 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $1,000,000 | $1,871,661 | 296 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $1,000,000 | $1,820,184 | 345 | |
| 2002-03 | $1,400,000 | $2,508,450 | 285 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $1,500,000 | $2,628,017 | 273 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $1,850,000 | $3,053,177 | 178 | |
| Source(s): La Presse | ||||
| 2006-07 | $1,850,000 | $2,957,761 | 236 | |
| Source(s): NHLPA | ||||
| 2007-08 | $3,400,000 | $5,285,136 | 127 | |
| Source(s): NHLPA | ||||
| 2008-09 | $3,400,000 | $5,089,735 | 174 | |
| Source(s): NHLPA | ||||
| 2009-10 | $3,400,000 | $5,107,765 | 183 | |
| Source(s): NHLPA | ||||
| 2010-11 | $3,400,000 | $5,025,314 | 185 | |
| Source(s): NHLPA | ||||
| 2011-12 | $3,400,000 | $4,871,610 | 211 | |
| Source(s): NHLPA | ||||
| 2012-13 | $1,990,244 | $2,793,918 | 212 | |
| Because of the lockout, his NHL salary of $3,400,000 was prorated for the 48-game season. | ||||
| Source(s): NHLPA | ||||
| 2013-14 | $3,100,000 | $4,288,848 | 261 | |
| Source(s): NHLPA | ||||
| 2014-15 | $3,100,000 | $4,220,368 | 268 | |
| Source(s): NHLPA | ||||
|
Career Total: US $36,850,244 (In today's dollars: US $57,630,803) NHL Rank: 472 (In today's dollars: 378) |
||||