Gilles Meloche
Hockey Fortune:
$2,175,000
Description
Gilles Meloche’s net worth / earnings / salary history: Earned US $2,175,000 (US $7,293,662 in today's dollars), ranking #2714 in NHL / hockey career earnings.
Birthdate: July 12, 1950Country of birth: Canada
Position: G
NHL Draft:
- Year: 1970
- Round #5
- Overall Pick: 70
- By: Chicago Blackhawks
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Gilles Meloche All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1973-74 | $75,000 | $511,655 | ||
Prior to the season, signed a three-year contract with the California Golden Seals for $225,000 overall. | ||||
Source(s): The Sporting News | ||||
1974-75 | $75,000 | $460,708 | ||
Source(s): The Sporting News | ||||
1975-76 | $75,000 | $422,101 | ||
Source(s): The Sporting News | ||||
1976-77 | $125,000 | $665,305 | ||
On June 10, 1976, signed a six-year contract with the Oakland Golden Seals (which moved to Cleveland) for $750,000. | ||||
Source(s): Book: The NHL's Mistake by the Lake / San Antonio Express | ||||
1977-78 | $125,000 | $624,691 | ||
(Earned $135,000 according to the Gazette.) | ||||
Source(s): Book: The NHL's Mistake by the Lake / Globe and Mail | ||||
1978-79 | $125,000 | $580,446 | ||
Source(s): Book: The NHL's Mistake by the Lake | ||||
1979-80 | $125,000 | $521,666 | ||
Source(s): Book: The NHL's Mistake by the Lake | ||||
1980-81 | $125,000 | $459,441 | ||
Source(s): Book: The NHL's Mistake by the Lake | ||||
1981-82 | $125,000 | $416,438 | ||
Source(s): Book: The NHL's Mistake by the Lake | ||||
1982-83 | $50,000 | $156,943 | ||
In 1985, The Sporting News announced that it had been revealed that for years, Meloche had been earning $50,000 per year with the Minnesote North Stars, and that was to continue, by deferred payment, until 2006. | ||||
Source(s): The Sporting News | ||||
1983-84 | $50,000 | $152,058 | ||
1984-85 | $50,000 | $145,793 | ||
1985-86 | $50,000 | $140,792 | ||
In mid-September 1985, signed a multi-year contract with the Pittsburgh Penguins for an unknown salary. Also earned $50,000 per his deferred payment agreement with the Minnesota North Stars. | ||||
Source(s): UPI / The Sporting News | ||||
1986-87 | $50,000 | $138,172 | ||
Earned an unknow salary with the Pittsburgh Penguins. Also earned $50,000 per his deferred payment agreement with the Minnesota North Stars. | ||||
Source(s): The Sporting News | ||||
1987-88 | $50,000 | $133,295 | ||
Earned an unknow salary with the Pittsburgh Penguins. Also earned $50,000 per his deferred payment agreement with the Minnesota North Stars. Retired as a pro-hockey player after the season. | ||||
Source(s): The Sporting News | ||||
1988-89 | $50,000 | $128,065 | ||
Earned $50,000 per his deferred payment agreement with the Minnesota North Stars. | ||||
Source(s): The Sporting News | ||||
1989-90 | $50,000 | $122,167 | 537 | |
Earned $50,000 per his deferred payment agreement with the Minnesota North Stars. | ||||
Source(s): The Sporting News | ||||
1990-91 | $50,000 | $115,912 | 645 | |
Earned $50,000 per his deferred payment agreement with the Minnesota North Stars. | ||||
Source(s): The Sporting News | ||||
1991-92 | $50,000 | $111,205 | 602 | |
Earned $50,000 per his deferred payment agreement with the Minnesota North Stars. | ||||
Source(s): The Sporting News | ||||
1992-93 | $50,000 | $107,932 | 1084 | |
Earned $50,000 per his deferred payment agreement with the Minnesota North Stars. | ||||
Source(s): The Sporting News | ||||
1993-94 | $50,000 | $104,839 | 653 | |
Earned $50,000 per his deferred payment agreement with the Minnesota North Stars. | ||||
Source(s): The Sporting News | ||||
1994-95 | $50,000 | $102,179 | 693 | |
Earned $50,000 per his deferred payment agreement with the Minnesota North Stars. | ||||
Source(s): The Sporting News | ||||
1995-96 | $50,000 | $99,390 | 751 | |
Earned $50,000 per his deferred payment agreement with the Minnesota North Stars. | ||||
Source(s): The Sporting News | ||||
1996-97 | $50,000 | $96,557 | 1217 | |
Earned $50,000 per his deferred payment agreement with the Minnesota North Stars. | ||||
Source(s): The Sporting News | ||||
1997-98 | $50,000 | $94,350 | 702 | |
Earned $50,000 per his deferred payment agreement with the Minnesota North Stars. | ||||
Source(s): The Sporting News | ||||
1998-99 | $50,000 | $92,908 | 792 | |
Earned $50,000 per his deferred payment agreement with the Minnesota North Stars. | ||||
Source(s): The Sporting News | ||||
1999-00 | $50,000 | $90,917 | 778 | |
Earned $50,000 per his deferred payment agreement with the Minnesota North Stars. | ||||
Source(s): The Sporting News | ||||
2000-01 | $50,000 | $87,950 | 774 | |
Earned $50,000 per his deferred payment agreement with the Minnesota North Stars. | ||||
Source(s): The Sporting News | ||||
2001-02 | $50,000 | $85,531 | 763 | |
Earned $50,000 per his deferred payment agreement with the Minnesota North Stars. | ||||
Source(s): The Sporting News | ||||
2002-03 | $50,000 | $84,195 | 748 | |
Earned $50,000 per his deferred payment agreement with the Minnesota North Stars. | ||||
Source(s): The Sporting News | ||||
2003-04 | $50,000 | $82,328 | 733 | |
Earned $50,000 per his deferred payment agreement with the Minnesota North Stars. | ||||
Source(s): The Sporting News | ||||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2004-05 | $50,000 | $80,183 | 14 | |
Earned $50,000 per his deferred payment agreement with the Minnesota North Stars. | ||||
Source(s): The Sporting News | ||||
2005-06 | $50,000 | $77,551 | 749 | |
Earned $50,000 per his deferred payment agreement with the Minnesota North Stars. | ||||
Source(s): The Sporting News | ||||
Career Total: US $2,175,000 (In today's dollars: US $7,293,662) NHL Rank: 2714 (In today's dollars: 1813) |