Brad Stuart
NHL Fortune:
$40,382,317
Description
Brad Stuart’s net worth / earnings / salary history: Earned US $40,382,317 (US $60,863,564 in today's dollars), ranking #421 in NHL / hockey career earnings.
Birthdate: November 6, 1979Country of birth: Canada
Position: D
NHL Draft:
- Year: 1998
- Round #1
- Overall Pick: 3
- By: San Jose Sharks
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Brad Stuart All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1999-00 | $975,000 | $1,886,436 | 289 | |
| His first season in the NHL. Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $975,000 | $1,824,869 | 318 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $975,000 | $1,774,680 | 366 | |
| 2003-04 | $1,750,000 | $3,066,020 | 240 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $1,900,000 | $3,135,696 | 164 | |
| Source(s): La Presse | ||||
| 2006-07 | $2,400,000 | $3,837,095 | 166 | |
| Source(s): NHLPA | ||||
| 2007-08 | $3,500,000 | $5,440,581 | 110 | |
| Source(s): NHLPA | ||||
| 2008-09 | $3,750,000 | $5,613,679 | 135 | |
| Source(s): NHLPA | ||||
| 2009-10 | $3,750,000 | $5,633,565 | 139 | |
| Source(s): NHLPA | ||||
| 2010-11 | $3,750,000 | $5,542,626 | 150 | |
| Source(s): NHLPA | ||||
| 2011-12 | $3,750,000 | $5,373,099 | 173 | |
| Source(s): NHLPA | ||||
| 2012-13 | $2,107,317 | $2,958,266 | 179 | |
| Because of the lockout, his NHL salary of $3,600,000 was prorated for the 48-game season. | ||||
| Source(s): NHLPA | ||||
| 2013-14 | $3,600,000 | $4,980,598 | 204 | |
| Source(s): NHLPA | ||||
| 2014-15 | $3,600,000 | $4,901,073 | 226 | |
| Source(s): NHLPA | ||||
| 2015-16 | $3,600,000 | $4,895,283 | 246 | |
| Source(s): NHLPA | ||||
|
Career Total: US $40,382,317 (In today's dollars: US $60,863,564) NHL Rank: 421 (In today's dollars: 343) |
||||