Brad Stuart
NHL Fortune:
$40,382,317
Description
Brad Stuart’s net worth / earnings / salary history. He made US $40,382,317 (US $51,043,815 in today's dollars), ranking #282 in NHL / hockey career earnings.
Birthdate: November 6, 1979Country of birth: Canada
Position: D
NHL Draft:
- Year: 1998
- Round #1
- Overall Pick: 3
- By: San Jose Sharks
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Brad Stuart's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1999-00 | $975,000 | $1,582,078 | 287 | |||
His first season in the NHL. Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / The Sports Forecaster | ||||||
2000-01 | $975,000 | $1,530,444 | 317 | |||
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||||
2001-02 | $975,000 | $1,488,352 | 365 | |||
2003-04 | $1,750,000 | $2,571,347 | 238 | |||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $1,900,000 | $2,629,781 | 164 | $150,000 | 9% | |
Source: La Presse | ||||||
2006-07 | $2,400,000 | $3,218,017 | 163 | $500,000 | 26% | |
Source: NHLPA | ||||||
2007-08 | $3,500,000 | $4,562,795 | 110 | $1,100,000 | 46% | |
Source: NHLPA | ||||||
2008-09 | $3,750,000 | $4,707,966 | 134 | $250,000 | 7% | |
Source: NHLPA | ||||||
2009-10 | $3,750,000 | $4,724,643 | 139 | |||
Source: NHLPA | ||||||
2010-11 | $3,750,000 | $4,648,377 | 147 | |||
Source: NHLPA | ||||||
2011-12 | $3,750,000 | $4,506,202 | 173 | |||
Source: NHLPA | ||||||
2012-13 | $2,107,317 | $2,480,978 | 179 | -$1,642,683 | -44% | |
Because of the lockout, his NHL salary of $3,600,000 was prorated for the 48-game season. | ||||||
Source: NHLPA | ||||||
2013-14 | $3,600,000 | $4,177,026 | 204 | $1,492,683 | 71% | |
Source: NHLPA | ||||||
2014-15 | $3,600,000 | $4,110,332 | 226 | |||
Source: NHLPA | ||||||
2015-16 | $3,600,000 | $4,105,476 | 246 | |||
Source: NHLPA | ||||||
Career Total: US $40,382,317 (In today's dollars: US $51,043,815) NHL Rank: 282 (In today's dollars: 264) |