Brad Stuart
NHL/Hockey Fortune:
$40,382,317
Description
Brad Stuart’s net worth / earnings / salary history: Earned US $40,382,317 (US $63,148,545 in today's dollars), ranking #454 in NHL / hockey career earnings.
Birthdate: November 6, 1979Country of birth: Canada
Position: D
NHL Draft:
- Year: 1998
- Round #1
- Overall Pick: 3
- By: San Jose Sharks
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Brad Stuart All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1999-00 | $975,000 | $1,957,258 | 289 | |
| His first season in the NHL. Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $975,000 | $1,893,380 | 318 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $975,000 | $1,841,306 | 366 | |
| 2003-04 | $1,750,000 | $3,181,126 | 240 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $1,900,000 | $3,253,418 | 167 | |
| Source(s): La Presse | ||||
| 2006-07 | $2,400,000 | $3,837,095 | 166 | |
| Source(s): NHLPA | ||||
| 2007-08 | $3,500,000 | $5,644,835 | 110 | |
| Source(s): NHLPA | ||||
| 2008-09 | $3,750,000 | $5,824,431 | 135 | |
| Source(s): NHLPA | ||||
| 2009-10 | $3,750,000 | $5,633,565 | 139 | |
| Source(s): NHLPA | ||||
| 2010-11 | $3,750,000 | $5,750,711 | 150 | |
| Source(s): NHLPA | ||||
| 2011-12 | $3,750,000 | $5,574,820 | 173 | |
| Source(s): NHLPA | ||||
| 2012-13 | $2,107,317 | $2,958,266 | 179 | |
| Because of the lockout, his NHL salary of $3,600,000 was prorated for the 48-game season. | ||||
| Source(s): NHLPA | ||||
| 2013-14 | $3,600,000 | $5,167,582 | 204 | |
| Source(s): NHLPA | ||||
| 2014-15 | $3,600,000 | $5,085,072 | 226 | |
| Source(s): NHLPA | ||||
| 2015-16 | $3,600,000 | $5,079,065 | 246 | |
| Source(s): NHLPA | ||||
|
Career Total: US $40,382,317 (In today's dollars: US $63,148,545) NHL Rank: 454 (In today's dollars: 364) |
||||