Simon Gagne
NHL Fortune:
$42,138,415
Description
Simon Gagne’s net worth / earnings / salary history. He made US $42,138,415 (US $55,414,812 in today's dollars), ranking #264 in NHL / hockey career earnings.
Birthdate: February 29, 1980Country of birth: Canada
Position: LW
NHL Draft:
- Year: 1998
- Round #1
- Overall Pick: 22
- By: Philadelphia Flyers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Simon Gagne's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1999-00 | $975,000 | $1,582,078 | 287 | |||
His first year in the NHL. Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / Philadelphia Enquirer / The Sports Forecaster | ||||||
2000-01 | $975,000 | $1,530,444 | 317 | |||
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News / Philadelphia Enquirer / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||||
2001-02 | $975,000 | $1,488,352 | 365 | |||
Source: Philadelphia Enquirer | ||||||
2002-03 | $2,100,000 | $3,155,604 | 187 | $1,125,000 | 115% | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: La Presse | ||||||
2003-04 | $2,600,000 | $3,820,287 | 161 | $500,000 | 24% | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $2,000,000 | $2,768,191 | 155 | -$600,000 | -23% | |
Source: La Presse | ||||||
2006-07 | $5,250,000 | $7,039,412 | 32 | $3,250,000 | 163% | |
Source: NHLPA | ||||||
2007-08 | $5,250,000 | $6,844,193 | 50 | |||
Source: NHLPA | ||||||
2008-09 | $5,250,000 | $6,591,152 | 66 | |||
Source: NHLPA | ||||||
2009-10 | $5,250,000 | $6,614,501 | 71 | |||
Source: NHLPA | ||||||
2010-11 | $5,250,000 | $6,507,727 | 71 | |||
Source: NHLPA | ||||||
2011-12 | $4,500,000 | $5,407,442 | 108 | -$750,000 | -14% | |
Source: NHLPA | ||||||
2012-13 | $1,463,415 | $1,722,902 | 285 | -$3,036,585 | -67% | |
Because of the lockout, his NHL salary of $2,500,000 was prorated for the 48-game season. | ||||||
Source: NHLPA | ||||||
2013-14 | $0 | $0 | 870 | -$1,463,415 | -100% | |
Elected not to play that season. | ||||||
Source: HockeyZonePlus | ||||||
2014-15 | $300,000 | $342,528 | 780 | $300,000 | 29999999999999900% | |
Retired as a pro hockey player in the middle of the season, after the death of his father. Earned a pro-rated salary of about half his $600,000 contract for the season. | ||||||
Source: NHLPA / Simon Gagne on the podcast Drette su'l tape | ||||||
Career Total: US $42,138,415 (In today's dollars: US $55,414,812) NHL Rank: 264 (In today's dollars: 231) |