Rob Blake
Hockey Fortune:
$80,649,197
Description
Rob Blake’s net worth / earnings / salary history: Earned US $80,649,197 (US $139,983,033 in today's dollars), ranking #68 in NHL / hockey career earnings.
Birthdate: December 10, 1969Country of birth: Canada
Position: D
NHL Draft:
- Year: 1988
- Round #4
- Overall Pick: 70
- By: Los Angeles Kings
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Rob Blake All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1990-91 | $135,000 | $324,843 | 451 | |
His first full season in this NHL. Had a two-way contract: $135,000 in the NHL and $65,000 in the minor leagues. Plus bonus for games played: $10,000 at 60 games and an additional $10,000 at 80 games. He played in the NHL only, earning a full NHL salary. He played 75 NHL games that season, earning the first bonus and 132 NHL games between 1990 and 1992, possibly earning the second bonus depending on the terms of the contract. | ||||
Source(s): The Hockey News / Canadian Press | ||||
1991-92 | $155,000 | $357,824 | 470 | |
1992-93 | $165,000 | $369,698 | 674 | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News / La Presse / Book: The Last Good Year | ||||
1993-94 | $175,000 | $380,867 | 594 | |
Estimated minimum salary based on documented contract for 1992-93. | ||||
Source(s): HockeyZonePlus | ||||
1994-95 | $885,714 | $1,878,752 | 56 | |
Because of the lockout, his NHL salary of $1,550,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $2,325,000 | $4,797,086 | 35 | |
Earned $2.25M according to the book The Last Good Year | ||||
Source(s): La Presse | ||||
1996-97 | $3,075,000 | $6,163,723 | 21 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $3,150,000 | $6,169,698 | 29 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $5,267,500 | $10,159,512 | 10 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $5,267,500 | $9,941,782 | 21 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $5,267,500 | $9,617,317 | 25 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $9,285,194 | $16,486,502 | 8 | |
Source(s): Book: The Last Good Year | ||||
2002-03 | $9,305,158 | $16,263,852 | 11 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $9,326,519 | $15,939,648 | 9 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $6,364,112 | $10,245,670 | 15 | |
Source(s): La Presse | ||||
2006-07 | $6,000,000 | $9,357,607 | 18 | |
Source(s): NHLPA | ||||
2007-08 | $6,000,000 | $9,098,100 | 29 | |
Source(s): NHLPA | ||||
2008-09 | $5,000,000 | $7,301,440 | 72 | |
Source(s): NHLPA | ||||
2009-10 | $3,500,000 | $5,129,113 | 147 | |
Retired as a pro hockey player after the season. | ||||
Source(s): NHLPA | ||||
Career Total: US $80,649,197 (In today's dollars: US $139,983,033) NHL Rank: 68 (In today's dollars: 31) |