Chad Kilger
NHL Fortune:
$9,675,930
Description
Chad Kilger’s net worth / earnings / salary history. He made US $9,675,930 (US $14,829,618 in today's dollars), ranking #1137 in NHL / hockey career earnings.
Birthdate: November 27, 1976Country of birth: Canada
Position: LW
NHL Draft:
- Year: 1995
- Round #1
- Overall Pick: 4
- By: Anaheim Ducks
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Chad Kilger's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1995-96 | $850,000 | $1,507,777 | 178 | |||
Source: La Presse | ||||||
1996-97 | $850,000 | $1,464,807 | 218 | |||
Source: La Presse / Guide Hockey RDS | ||||||
1998-99 | $770,000 | $1,276,799 | 356 | |||
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||||
Source: The Hockey News | ||||||
1999-00 | $847,000 | $1,374,379 | 359 | $77,000 | 10% | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / The Sports Forecaster | ||||||
2000-01 | $931,700 | $1,462,477 | 348 | $84,700 | 10% | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News | ||||||
2001-02 | $1,024,870 | $1,564,479 | 342 | $93,170 | 10% | |
2002-03 | $1,127,360 | $1,694,048 | 347 | $102,490 | 10% | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: La Presse | ||||||
2003-04 | $800,000 | $1,175,473 | 467 | -$327,360 | -29% | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $475,000 | $657,445 | 608 | -$325,000 | -41% | |
Source: La Presse | ||||||
2006-07 | $1,200,000 | $1,609,008 | 325 | $725,000 | 153% | |
Source: NHLPA | ||||||
2007-08 | $800,000 | $1,042,925 | 467 | -$400,000 | -33% | |
Source: NHLPA | ||||||
Career Total: US $9,675,930 (In today's dollars: US $14,829,618) NHL Rank: 1137 (In today's dollars: 1031) |