Jeff O'Neill
NHL Fortune:
$16,955,000
Description
Jeff O'Neill’s net worth / earnings / salary history: Earned US $16,955,000 (US $30,011,422 in today's dollars), ranking #914 in NHL / hockey career earnings.
Country of birth: CanadaPosition: C
NHL Draft:
- Year: 1994
- Round #1
- Overall Pick: 5
- By: Hartford Whalers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Jeff O'Neill All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1995-96 | $800,000 | $1,650,610 | 191 | |
Source(s): La Presse | ||||
1996-97 | $850,000 | $1,703,793 | 218 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $900,000 | $1,762,771 | 239 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $550,000 | $1,060,794 | 478 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $605,000 | $1,141,866 | 493 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $1,500,000 | $2,738,676 | 200 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News | ||||
2001-02 | $1,750,000 | $3,107,246 | 204 | |
2002-03 | $3,300,000 | $5,767,845 | 95 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $3,700,000 | $6,323,549 | 89 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $1,500,000 | $2,414,870 | 225 | |
Source(s): La Presse | ||||
2006-07 | $1,500,000 | $2,339,402 | 281 | |
Source(s): NHLPA | ||||
Career Total: US $16,955,000 (In today's dollars: US $30,011,422) NHL Rank: 914 (In today's dollars: 780) |