Adam Foote
NHL Fortune:
$43,856,101
Description
Adam Foote’s net worth / earnings / salary history: Earned US $43,856,101 (US $75,648,427 in today's dollars), ranking #365 in NHL / hockey career earnings.
Birthdate: July 10, 1971Country of birth: Canada
Position: D
NHL Draft:
- Year: 1989
- Round #2
- Overall Pick: 22
- By: Quebec Nordiques
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Adam Foote All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1991-92 | $126,585 | $299,569 | 553 | |
| Amount in Canadian currency: $145,000. | ||||
| 1992-93 | $115,780 | $265,934 | 1010 | |
| Amount in Canadian currency: $140,000. | ||||
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1993-94 | $108,500 | $242,071 | 656 | |
| Amount in Canadian currency: $140,000. | ||||
| 1994-95 | $308,486 | $670,793 | 261 | |
| Amount in Canadian currency: $737,500. | ||||
| Because of the lockout, his NHL salary of $737,500 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $546,750 | $1,156,435 | 335 | |
| Amount in Canadian currency: $750,000. | ||||
| Source(s): La Presse | ||||
| 1996-97 | $875,000 | $1,797,976 | 215 | |
| One-way contract. | ||||
| Source(s): The Gazette / La Presse | ||||
| 1997-98 | $987,500 | $1,982,751 | 225 | |
| One-way contract. Includes base salary, signing bonus and bonuses paid in 1997-98. (Earned $975,000 according to The Gazette.) | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $1,087,500 | $2,150,183 | 240 | |
| One-way contract. Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. (Earned $1.075M according to The Gazette.) | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $3,100,000 | $5,997,899 | 58 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $3,200,000 | $5,989,315 | 66 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $4,100,000 | $7,462,755 | 52 | |
| 2002-03 | $4,200,000 | $7,525,350 | 58 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $4,300,000 | $7,533,649 | 69 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $4,600,000 | $7,591,684 | 28 | |
| Source(s): La Presse | ||||
| 2006-07 | $4,600,000 | $7,354,432 | 48 | |
| Source(s): NHLPA | ||||
| 2007-08 | $4,600,000 | $7,150,477 | 66 | |
| Source(s): NHLPA | ||||
| 2008-09 | $2,750,000 | $4,116,698 | 221 | |
| Source(s): NHLPA | ||||
| 2009-10 | $3,250,000 | $4,882,423 | 195 | |
| Source(s): NHLPA | ||||
| 2010-11 | $1,000,000 | $1,478,034 | 408 | |
| Source(s): NHLPA | ||||
|
Career Total: US $43,856,101 (In today's dollars: US $75,648,427) NHL Rank: 365 (In today's dollars: 232) |
||||